Usage Statistics for familiedamen.nl

Summary by Month
Generated 26-Jun-2018 04:46 EDT

Usage summary for familiedamen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2018 942 907 891 93 1027 246157 2424 23190 23598 24494
May 2018 1212 1188 1174 110 872 434012 3414 36422 36855 37598
Apr 2018 1440 1415 1409 95 891 470752 2857 42290 42469 43212
Mar 2018 1586 1518 1502 128 1625 641379 3993 46566 47059 49172
Feb 2018 1257 1203 1200 122 1845 455309 3434 33606 33706 35196
Jan 2018 1839 1664 1669 109 3325 318717 3386 51746 51584 57027
Dec 2017 1512 1496 1488 106 1336 237806 3308 46130 46388 46873
Nov 2017 1610 1593 1581 112 1137 269445 3378 47435 47804 48302
Oct 2017 1394 1378 1361 85 896 196220 2640 42202 42726 43223
Sep 2017 452 434 424 70 986 147330 2126 12745 13028 13575
Aug 2017 528 514 506 57 718 146142 1792 15693 15948 16373
Jul 2017 370 352 337 61 716 162729 1892 10469 10921 11472
Totals 3725998 34644 408494 412086 426517


Generated by Webalizer Version 2.20