Usage Statistics for familiedamen.nl

Summary Period: August 2014
Generated 01-Sep-2014 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 13208
Total Files 12637
Total Pages 12817
Total Visits 1000
Total KBytes 183230
Total Unique Sites 353
Total Unique URLs 98
Total Unique Referrers 1644
Total Unique User Agents 397
. Avg Max
Hits per Hour 17 94
Hits per Day 426 1052
Files per Day 407 1005
Pages per Day 413 1012
Sites per Day 11 41
Visits per Day 32 90
KBytes per Day 5911 17594
Hits by Response Code
Code 200 - OK 95.68% 12637
Code 206 - Partial Content 0.33% 43
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.23% 30
Code 403 - Forbidden 0.58% 77
Code 404 - Not Found 3.16% 417

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 195 1.48% 191 1.51% 187 1.46% 8 0.80% 9 2.55% 32 0.02%
2 431 3.26% 426 3.37% 428 3.34% 15 1.50% 9 2.55% 339 0.19%
3 391 2.96% 383 3.03% 381 2.97% 15 1.50% 14 3.97% 376 0.21%
4 272 2.06% 268 2.12% 265 2.07% 11 1.10% 13 3.68% 473 0.26%
5 56 0.42% 48 0.38% 50 0.39% 23 2.30% 20 5.67% 1256 0.69%
6 35 0.26% 29 0.23% 29 0.23% 15 1.50% 13 3.68% 507 0.28%
7 88 0.67% 76 0.60% 81 0.63% 27 2.70% 20 5.67% 2158 1.18%
8 67 0.51% 62 0.49% 59 0.46% 12 1.20% 10 2.83% 2034 1.11%
9 59 0.45% 38 0.30% 36 0.28% 14 1.40% 13 3.68% 984 0.54%
10 60 0.45% 50 0.40% 54 0.42% 14 1.40% 12 3.40% 166 0.09%
11 135 1.02% 120 0.95% 120 0.94% 48 4.80% 40 11.33% 1630 0.89%
12 515 3.90% 481 3.81% 508 3.96% 72 7.20% 33 9.35% 8616 4.70%
13 638 4.83% 627 4.96% 621 4.85% 50 5.00% 22 6.23% 9782 5.34%
14 701 5.31% 671 5.31% 676 5.27% 65 6.50% 33 9.35% 9763 5.33%
15 611 4.63% 600 4.75% 605 4.72% 47 4.70% 16 4.53% 8492 4.63%
16 614 4.65% 577 4.57% 590 4.60% 35 3.50% 27 7.65% 8273 4.51%
17 585 4.43% 558 4.42% 571 4.46% 56 5.60% 25 7.08% 11086 6.05%
18 576 4.36% 557 4.41% 560 4.37% 85 8.50% 35 9.92% 13731 7.49%
19 563 4.26% 543 4.30% 553 4.31% 90 9.00% 41 11.61% 9480 5.17%
20 609 4.61% 575 4.55% 593 4.63% 38 3.80% 25 7.08% 6342 3.46%
21 435 3.29% 413 3.27% 426 3.32% 34 3.40% 31 8.78% 5269 2.88%
22 514 3.89% 491 3.89% 458 3.57% 15 1.50% 19 5.38% 4770 2.60%
23 523 3.96% 507 4.01% 520 4.06% 19 1.90% 13 3.68% 5489 3.00%
24 704 5.33% 686 5.43% 694 5.41% 12 1.20% 16 4.53% 12189 6.65%
25 1052 7.96% 1005 7.95% 1012 7.90% 46 4.60% 30 8.50% 17594 9.60%
26 739 5.60% 724 5.73% 732 5.71% 44 4.40% 23 6.52% 12408 6.77%
27 360 2.73% 344 2.72% 355 2.77% 37 3.70% 22 6.23% 4185 2.28%
28 497 3.76% 479 3.79% 495 3.86% 18 1.80% 11 3.12% 4886 2.67%
29 266 2.01% 237 1.88% 264 2.06% 23 2.30% 14 3.97% 2747 1.50%
30 305 2.31% 275 2.18% 285 2.22% 18 1.80% 14 3.97% 5433 2.97%
31 612 4.63% 596 4.72% 609 4.75% 17 1.70% 9 2.55% 12740 6.95%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 487 3.69% 15 474 3.75% 15 469 3.66% 225 6960 3.80%
1 16 500 3.79% 15 479 3.79% 15 474 3.70% 214 6622 3.61%
2 16 504 3.82% 15 474 3.75% 16 496 3.87% 233 7231 3.95%
3 17 532 4.03% 15 495 3.92% 16 519 4.05% 191 5921 3.23%
4 16 511 3.87% 15 475 3.76% 15 486 3.79% 220 6822 3.72%
5 17 532 4.03% 16 521 4.12% 16 522 4.07% 317 9820 5.36%
6 17 542 4.10% 16 514 4.07% 16 517 4.03% 225 6972 3.81%
7 18 566 4.29% 17 529 4.19% 17 554 4.32% 274 8486 4.63%
8 16 516 3.91% 16 496 3.92% 15 491 3.83% 263 8140 4.44%
9 17 556 4.21% 17 530 4.19% 17 534 4.17% 241 7486 4.09%
10 19 598 4.53% 18 561 4.44% 18 584 4.56% 219 6799 3.71%
11 17 534 4.04% 16 522 4.13% 16 524 4.09% 237 7360 4.02%
12 17 557 4.22% 17 542 4.29% 17 543 4.24% 264 8184 4.47%
13 18 584 4.42% 17 553 4.38% 18 574 4.48% 266 8234 4.49%
14 19 606 4.59% 18 570 4.51% 19 599 4.67% 300 9308 5.08%
15 17 538 4.07% 17 530 4.19% 16 526 4.10% 217 6733 3.67%
16 19 594 4.50% 18 572 4.53% 18 570 4.45% 314 9744 5.32%
17 19 612 4.63% 18 568 4.49% 19 602 4.70% 238 7369 4.02%
18 18 584 4.42% 18 571 4.52% 18 568 4.43% 255 7907 4.32%
19 19 603 4.57% 18 571 4.52% 18 579 4.52% 250 7746 4.23%
20 19 607 4.60% 18 578 4.57% 18 576 4.49% 311 9629 5.26%
21 16 509 3.85% 16 497 3.93% 16 500 3.90% 209 6494 3.54%
22 17 550 4.16% 17 537 4.25% 17 532 4.15% 237 7345 4.01%
23 15 486 3.68% 15 478 3.78% 15 478 3.73% 191 5917 3.23%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 7722 58.46% 75068 40.97% /webalizer/
2 2347 17.77% 1231 0.67% /
3 1030 7.80% 37138 20.27% /webalizer/usage_201306.html
4 723 5.47% 27060 14.77% /webalizer/usage_201311.html
5 178 1.35% 13600 7.42% /webalizer/usage_201408.html
6 103 0.78% 632 0.34% /images/
7 83 0.63% 71 0.04% /tiptoi/
8 62 0.47% 5960 3.25% /webalizer/usage_201307.html
9 56 0.42% 6117 3.34% /webalizer/usage_201401.html
10 37 0.28% 26 0.01% /images/icons/
11 20 0.15% 362 0.20% /icons/
12 20 0.15% 455 0.25% /tiptoi/(K)ameroen.mp3
13 20 0.15% 2415 1.32% /webalizer/usage_201406.html
14 18 0.14% 337 0.18% /tiptoi/(K)azachstan.mp3
15 18 0.14% 649 0.35% /tiptoi/De_hoofdstad_van_Australie_is_(C)anberra.mp3
16 16 0.12% 1516 0.83% /webalizer/usage_201305.html
17 15 0.11% 1586 0.87% /webalizer/usage_201310.html
18 9 0.07% 4 0.00% /images/b-back2.gif
19 9 0.07% 1 0.00% /images/bar.gif
20 8 0.06% 673 0.37% /webalizer/usage_201309.html
21 8 0.06% 795 0.43% /webalizer/usage_201403.html
22 7 0.05% 1 0.00% /images/008.gif
23 7 0.05% 0 0.00% /images/cc.gif
24 7 0.05% 2 0.00% /images/copybg3.png
25 7 0.05% 1 0.00% /images/grad-title.gif
26 7 0.05% 276 0.15% /webalizer/usage_201209.html
27 7 0.05% 404 0.22% /webalizer/usage_201212.html
28 6 0.05% 1 0.00% /icons/blank.gif
29 6 0.05% 52 0.03% /images/ixcp.css
30 6 0.05% 427 0.23% /webalizer/usage_201301.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 7722 58.46% 75068 40.97% /webalizer/
2 1030 7.80% 37138 20.27% /webalizer/usage_201306.html
3 723 5.47% 27060 14.77% /webalizer/usage_201311.html
4 178 1.35% 13600 7.42% /webalizer/usage_201408.html
5 56 0.42% 6117 3.34% /webalizer/usage_201401.html
6 62 0.47% 5960 3.25% /webalizer/usage_201307.html
7 20 0.15% 2415 1.32% /webalizer/usage_201406.html
8 15 0.11% 1586 0.87% /webalizer/usage_201310.html
9 16 0.12% 1516 0.83% /webalizer/usage_201305.html
10 2347 17.77% 1231 0.67% /

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2347 17.77% 385 39.37% /
2 723 5.47% 183 18.71% /webalizer/usage_201311.html
3 7722 58.46% 118 12.07% /webalizer/
4 178 1.35% 84 8.59% /webalizer/usage_201408.html
5 62 0.47% 55 5.62% /webalizer/usage_201307.html
6 56 0.42% 30 3.07% /webalizer/usage_201401.html
7 103 0.78% 26 2.66% /images/
8 20 0.15% 15 1.53% /webalizer/usage_201406.html
9 16 0.12% 10 1.02% /webalizer/usage_201305.html
10 37 0.28% 9 0.92% /images/icons/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2347 17.77% 351 36.68% /
2 723 5.47% 183 19.12% /webalizer/usage_201311.html
3 7722 58.46% 120 12.54% /webalizer/
4 178 1.35% 87 9.09% /webalizer/usage_201408.html
5 62 0.47% 56 5.85% /webalizer/usage_201307.html
6 56 0.42% 30 3.13% /webalizer/usage_201401.html
7 103 0.78% 21 2.19% /images/
8 37 0.28% 15 1.57% /images/icons/
9 20 0.15% 14 1.46% /webalizer/usage_201406.html
10 16 0.12% 10 1.04% /webalizer/usage_201305.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 3572 27.04% 3571 28.26% 34811 19.00% 6 0.60% 80.93.116.110.in-addr.arpa
2 1988 15.05% 1988 15.73% 45639 24.91% 2 0.20% 109.200.57.37.triolan.net
3 1130 8.56% 1130 8.94% 0 0.00% 1 0.10% no.rdns-yet.ukservers.com
4 503 3.81% 261 2.07% 1050 0.57% 18 1.80% static.contabo.net
5 438 3.32% 438 3.47% 4270 2.33% 1 0.10% 37-144-133-95.pool.ukrtel.net
6 427 3.23% 427 3.38% 4164 2.27% 1 0.10% 253-22-133-95.pool.ukrtel.net
7 404 3.06% 404 3.20% 3939 2.15% 45 4.50% 109.120.153.183
8 356 2.70% 356 2.82% 13086 7.14% 89 8.90% c-188-126-74-238.anonymous.at.anonine.com
9 344 2.60% 344 2.72% 3353 1.83% 1 0.10% 2-15-133-95.pool.ukrtel.net
10 312 2.36% 312 2.47% 3043 1.66% 1 0.10% 65-39-133-95.pool.ukrtel.net
11 303 2.29% 303 2.40% 2954 1.61% 1 0.10% 145-160-133-95.pool.ukrtel.net
12 293 2.22% 293 2.32% 2856 1.56% 1 0.10% 36-106-133-95.pool.ukrtel.net
13 284 2.15% 284 2.25% 10434 5.69% 71 7.10% c-46-246-20-130.anonymous.at.anonine.com
14 222 1.68% 222 1.76% 2165 1.18% 1 0.10% 196-94-124-91.pool.ukrtel.net
15 207 1.57% 207 1.64% 209 0.11% 69 6.90% 188.123.248.103
16 204 1.54% 204 1.61% 206 0.11% 70 7.00% 178-137-81-159-lvv.broadband.kyivstar.net
17 149 1.13% 149 1.18% 4795 2.62% 30 3.00% 89.169.7.75
18 141 1.07% 141 1.12% 1375 0.75% 1 0.10% 197-40-133-95.pool.ukrtel.net
19 76 0.58% 76 0.60% 741 0.40% 1 0.10% 222-60-133-95.pool.ukrtel.net
20 76 0.58% 76 0.60% 2978 1.63% 19 1.90% 89-74-125-104.dynamic.chello.pl
21 63 0.48% 63 0.50% 64 0.03% 21 2.10% sol-fttb.248.120.119.46.sovam.net.ua
22 60 0.45% 60 0.47% 61 0.03% 12 1.20% 176.214.231.237
23 50 0.38% 47 0.37% 3375 1.84% 2 0.20% static.240.51.251.148.clients.your-server.de
24 43 0.33% 30 0.24% 113 0.06% 7 0.70% static.200.72.4.46.clients.your-server.de
25 42 0.32% 42 0.33% 412 0.22% 2 0.20% 2-185-133-95.pool.ukrtel.net
26 41 0.31% 41 0.32% 3366 1.84% 11 1.10% 37-115-47-159-broadband.kyivstar.net
27 40 0.30% 40 0.32% 40 0.02% 8 0.80% net1.186.188-222.tmn.ertelecom.ru
28 35 0.26% 35 0.28% 35 0.02% 7 0.70% 176.214.230.68
29 35 0.26% 26 0.21% 1017 0.55% 4 0.40% hosted-by.leaseweb.com
30 34 0.26% 25 0.20% 192 0.10% 5 0.50% static.88-198-66-11.clients.your-server.de

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1988 15.05% 1988 15.73% 45639 24.91% 2 0.20% 109.200.57.37.triolan.net
2 3572 27.04% 3571 28.26% 34811 19.00% 6 0.60% 80.93.116.110.in-addr.arpa
3 356 2.70% 356 2.82% 13086 7.14% 89 8.90% c-188-126-74-238.anonymous.at.anonine.com
4 284 2.15% 284 2.25% 10434 5.69% 71 7.10% c-46-246-20-130.anonymous.at.anonine.com
5 149 1.13% 149 1.18% 4795 2.62% 30 3.00% 89.169.7.75
6 438 3.32% 438 3.47% 4270 2.33% 1 0.10% 37-144-133-95.pool.ukrtel.net
7 427 3.23% 427 3.38% 4164 2.27% 1 0.10% 253-22-133-95.pool.ukrtel.net
8 404 3.06% 404 3.20% 3939 2.15% 45 4.50% 109.120.153.183
9 50 0.38% 47 0.37% 3375 1.84% 2 0.20% static.240.51.251.148.clients.your-server.de
10 41 0.31% 41 0.32% 3366 1.84% 11 1.10% 37-115-47-159-broadband.kyivstar.net

Top 30 of 1644 Total Referrers
# Hits Referrer
1 1510 11.43% - (Direct Request)
2 248 1.88% http://klimatyzacja.g7m.pl
3 240 1.82% http://gruner-kaffee.zblogs.de
4 228 1.73% http://restauracja.g7m.pl
5 108 0.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 99 0.75% http://www.xolodremont.ru/
7 81 0.61% http://www.netvibes.com/online-24-7
8 71 0.54% http://cellphone-spy-on-wife.soup.io/
9 69 0.52% http://www.netvibes.com/dedicated-vps
10 69 0.52% http://www.netvibes.com/ritorsbur
11 58 0.44% http://e-otoplenie.ru
12 38 0.29% http://www.garcinia--cambogia-best.com/cambogia-garcinia
13 38 0.29% http://www.garcinia--cambogia-best.com/does-garcinia-cambogia-really-work
14 38 0.29% http://www.garcinia--cambogia-best.com/dr-oz-garcinia-cambogia
15 38 0.29% http://www.garcinia--cambogia-best.com/dr-oz-garcinia-cambogia-where-to-buy
16 38 0.29% http://www.garcinia--cambogia-best.com/garcinia
17 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia
18 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-dr-oz
19 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-extract
20 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-gnc
21 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-reviews
22 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects
23 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects-liver
24 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects-mayo-clinic
25 38 0.29% http://www.garcinia--cambogia-best.com/garcinia-cambogia-walmart
26 38 0.29% http://www.garcinia--cambogia-best.com/gnc-garcinia-cambogia
27 38 0.29% http://www.garcinia--cambogia-best.com/original-garcinia-cambogia
28 38 0.29% http://www.garcinia--cambogia-best.com/pure-garcinia-cambogia
29 38 0.29% http://www.garcinia--cambogia-best.com/research-verified-garcinia-cambogia
30 38 0.29% http://www.garcinia--cambogia-best.com/where-to-buy-garcinia-cambogia

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://derzhateltualetnojbumagi.tk/derjatel-tualetnoy-bumagi-napolniy.html

Top 15 of 397 Total User Agents
# Hits User Agent
1 339 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 193 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
3 189 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 189 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
5 187 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
6 186 1.41% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
7 184 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 183 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 182 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 180 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 180 1.36% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 179 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
13 177 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 177 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 177 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for August 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5476 41.46% 5231 41.39% 79728 43.51% Network (net)
2 3572 27.04% 3571 28.26% 34811 19.00% Address Routing (arpa)
3 2335 17.68% 2142 16.95% 32034 17.48% Commercial (com)
4 1097 8.31% 1085 8.59% 22299 12.17% Unresolved/Unknown
5 229 1.73% 170 1.35% 4406 2.40% Germany
6 188 1.42% 185 1.46% 292 0.16% Russian Federation
7 82 0.62% 82 0.65% 3643 1.99% Poland
8 80 0.61% 80 0.63% 190 0.10% Ukraine
9 77 0.58% 73 0.58% 3216 1.76% Netherlands
10 24 0.18% 23 0.18% 1074 0.59% European Union
11 9 0.07% 7 0.06% 177 0.10% Finland
12 8 0.06% 6 0.05% 7 0.00% Non-Profit (org)
13 7 0.05% 7 0.06% 646 0.35% China
14 6 0.05% 3 0.02% 5 0.00% Seychelles
15 5 0.04% 5 0.04% 122 0.07% Indonesia
16 4 0.03% 4 0.03% 2 0.00% Czech Republic
17 3 0.02% 0 0.00% 1 0.00% Italy
18 2 0.02% 2 0.02% 106 0.06% Brazil
19 2 0.02% 2 0.02% 237 0.13% Thailand
20 1 0.01% 1 0.01% 109 0.06% Generic Business (biz)
21 1 0.01% 1 0.01% 126 0.07% Taiwan


Generated by Webalizer Version 2.20