Usage Statistics for familiedamen.nl

Summary Period: August 2016
Generated 01-Sep-2016 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 17465
Total Files 16764
Total Pages 16547
Total Visits 2188
Total KBytes 230567
Total Unique Sites 760
Total Unique URLs 290
Total Unique Referrers 1742
Total Unique User Agents 224
. Avg Max
Hits per Hour 23 114
Hits per Day 563 1005
Files per Day 540 985
Pages per Day 533 989
Sites per Day 24 80
Visits per Day 70 122
KBytes per Day 7438 14312
Hits by Response Code
Code 200 - OK 95.99% 16764
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.54% 94
Code 403 - Forbidden 0.14% 24
Code 404 - Not Found 3.32% 580

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 218 1.25% 205 1.22% 202 1.22% 41 1.87% 32 4.21% 3497 1.52%
2 257 1.47% 250 1.49% 241 1.46% 67 3.06% 50 6.58% 3794 1.65%
3 187 1.07% 170 1.01% 172 1.04% 52 2.38% 44 5.79% 2329 1.01%
4 209 1.20% 181 1.08% 134 0.81% 75 3.43% 61 8.03% 5149 2.23%
5 103 0.59% 87 0.52% 84 0.51% 67 3.06% 46 6.05% 3714 1.61%
6 140 0.80% 123 0.73% 112 0.68% 61 2.79% 56 7.37% 2853 1.24%
7 135 0.77% 108 0.64% 94 0.57% 64 2.93% 48 6.32% 3055 1.32%
8 111 0.64% 103 0.61% 80 0.48% 64 2.93% 48 6.32% 2422 1.05%
9 163 0.93% 131 0.78% 111 0.67% 71 3.24% 64 8.42% 4856 2.11%
10 155 0.89% 134 0.80% 95 0.57% 69 3.15% 54 7.11% 2832 1.23%
11 194 1.11% 160 0.95% 135 0.82% 68 3.11% 56 7.37% 4694 2.04%
12 356 2.04% 340 2.03% 325 1.96% 63 2.88% 42 5.53% 11506 4.99%
13 514 2.94% 485 2.89% 473 2.86% 76 3.47% 50 6.58% 5613 2.43%
14 548 3.14% 527 3.14% 514 3.11% 79 3.61% 56 7.37% 9266 4.02%
15 643 3.68% 637 3.80% 629 3.80% 83 3.79% 47 6.18% 6125 2.66%
16 881 5.04% 840 5.01% 841 5.08% 83 3.79% 56 7.37% 10530 4.57%
17 804 4.60% 793 4.73% 777 4.70% 70 3.20% 45 5.92% 8380 3.63%
18 857 4.91% 831 4.96% 834 5.04% 79 3.61% 50 6.58% 8840 3.83%
19 754 4.32% 739 4.41% 740 4.47% 52 2.38% 34 4.47% 8158 3.54%
20 781 4.47% 756 4.51% 762 4.61% 67 3.06% 46 6.05% 7514 3.26%
21 984 5.63% 960 5.73% 967 5.84% 74 3.38% 41 5.39% 11005 4.77%
22 927 5.31% 912 5.44% 914 5.52% 76 3.47% 43 5.66% 11483 4.98%
23 966 5.53% 948 5.65% 947 5.72% 102 4.66% 69 9.08% 10963 4.75%
24 911 5.22% 870 5.19% 871 5.26% 65 2.97% 43 5.66% 11044 4.79%
25 948 5.43% 913 5.45% 916 5.54% 98 4.48% 55 7.24% 10607 4.60%
26 806 4.61% 781 4.66% 783 4.73% 79 3.61% 44 5.79% 11652 5.05%
27 584 3.34% 559 3.33% 562 3.40% 54 2.47% 36 4.74% 5837 2.53%
28 639 3.66% 604 3.60% 608 3.67% 70 3.20% 47 6.18% 8506 3.69%
29 750 4.29% 731 4.36% 727 4.39% 65 2.97% 46 6.05% 8441 3.66%
30 1005 5.75% 985 5.88% 989 5.98% 122 5.58% 80 10.53% 14312 6.21%
31 935 5.35% 901 5.37% 908 5.49% 74 3.38% 44 5.79% 11592 5.03%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 918 5.26% 28 889 5.30% 28 887 5.36% 371 11505 4.99%
1 20 645 3.69% 19 615 3.67% 19 613 3.70% 231 7158 3.10%
2 19 603 3.45% 18 584 3.48% 18 586 3.54% 226 7010 3.04%
3 20 643 3.68% 19 612 3.65% 19 608 3.67% 292 9037 3.92%
4 28 878 5.03% 27 854 5.09% 27 848 5.12% 364 11291 4.90%
5 21 675 3.86% 20 645 3.85% 20 635 3.84% 265 8201 3.56%
6 20 631 3.61% 18 584 3.48% 18 558 3.37% 301 9319 4.04%
7 20 647 3.70% 20 626 3.73% 19 595 3.60% 211 6533 2.83%
8 28 875 5.01% 27 854 5.09% 27 841 5.08% 322 9976 4.33%
9 21 663 3.80% 20 629 3.75% 19 606 3.66% 271 8389 3.64%
10 18 559 3.20% 17 538 3.21% 17 527 3.18% 209 6471 2.81%
11 20 639 3.66% 19 603 3.60% 19 602 3.64% 263 8163 3.54%
12 28 893 5.11% 27 864 5.15% 27 859 5.19% 366 11351 4.92%
13 21 659 3.77% 20 626 3.73% 20 629 3.80% 309 9582 4.16%
14 21 674 3.86% 21 657 3.92% 19 608 3.67% 279 8653 3.75%
15 23 731 4.19% 22 693 4.13% 22 696 4.21% 281 8716 3.78%
16 30 953 5.46% 30 932 5.56% 29 926 5.60% 386 11980 5.20%
17 22 685 3.92% 20 640 3.82% 20 639 3.86% 309 9594 4.16%
18 21 663 3.80% 20 638 3.81% 20 641 3.87% 265 8218 3.56%
19 24 755 4.32% 23 718 4.28% 22 698 4.22% 376 11656 5.06%
20 32 994 5.69% 30 959 5.72% 31 961 5.81% 416 12901 5.60%
21 21 661 3.78% 20 639 3.81% 20 635 3.84% 303 9403 4.08%
22 21 657 3.76% 20 629 3.75% 20 621 3.75% 306 9473 4.11%
23 24 764 4.37% 23 736 4.39% 23 728 4.40% 516 15989 6.93%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 13154 75.32% 128830 55.88% /webalizer/
2 1904 10.90% 1924 0.83% /
3 152 0.87% 10297 4.47% /webalizer/usage_201301.html
4 126 0.72% 13201 5.73% /webalizer/usage_201608.html
5 103 0.59% 4773 2.07% /webalizer/usage_201202.html
6 89 0.51% 76 0.03% /tiptoi/
7 80 0.46% 57 0.02% /images/icons/
8 76 0.44% 466 0.20% /images/
9 58 0.33% 1012 0.44% /icons/
10 44 0.25% 321 0.14% /icons/small/
11 41 0.23% 5061 2.20% /webalizer/usage_201509.html
12 33 0.19% 1881 0.82% /webalizer/usage_201207.html
13 31 0.18% 3650 1.58% /webalizer/usage_201501.html
14 30 0.17% 3746 1.62% /webalizer/usage_201410.html
15 28 0.16% 3555 1.54% /webalizer/usage_201504.html
16 25 0.14% 1480 0.64% /webalizer/usage_201212.html
17 25 0.14% 3127 1.36% /webalizer/usage_201502.html
18 24 0.14% 1507 0.65% /webalizer/usage_201211.html
19 23 0.13% 2444 1.06% /webalizer/usage_201409.html
20 23 0.13% 2933 1.27% /webalizer/usage_201503.html
21 18 0.10% 2055 0.89% /webalizer/usage_201412.html
22 17 0.10% 2024 0.88% /webalizer/usage_201506.html
23 16 0.09% 1943 0.84% /webalizer/usage_201512.html
24 15 0.09% 1735 0.75% /webalizer/usage_201411.html
25 15 0.09% 1909 0.83% /webalizer/usage_201505.html
26 14 0.08% 737 0.32% /webalizer/usage_201206.html
27 14 0.08% 1220 0.53% /webalizer/usage_201303.html
28 14 0.08% 1526 0.66% /webalizer/usage_201607.html
29 13 0.07% 1300 0.56% /webalizer/usage_201305.html
30 12 0.07% 1209 0.52% /webalizer/usage_201604.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 13154 75.32% 128830 55.88% /webalizer/
2 126 0.72% 13201 5.73% /webalizer/usage_201608.html
3 152 0.87% 10297 4.47% /webalizer/usage_201301.html
4 41 0.23% 5061 2.20% /webalizer/usage_201509.html
5 103 0.59% 4773 2.07% /webalizer/usage_201202.html
6 30 0.17% 3746 1.62% /webalizer/usage_201410.html
7 31 0.18% 3650 1.58% /webalizer/usage_201501.html
8 28 0.16% 3555 1.54% /webalizer/usage_201504.html
9 25 0.14% 3127 1.36% /webalizer/usage_201502.html
10 23 0.13% 2933 1.27% /webalizer/usage_201503.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 13154 75.32% 942 44.54% /webalizer/
2 1904 10.90% 617 29.17% /
3 152 0.87% 97 4.59% /webalizer/usage_201301.html
4 126 0.72% 46 2.17% /webalizer/usage_201608.html
5 103 0.59% 36 1.70% /webalizer/usage_201202.html
6 76 0.44% 29 1.37% /images/
7 80 0.46% 27 1.28% /images/icons/
8 44 0.25% 26 1.23% /icons/small/
9 89 0.51% 26 1.23% /tiptoi/
10 58 0.33% 20 0.95% /icons/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 13154 75.32% 918 42.66% /webalizer/
2 1904 10.90% 615 28.58% /
3 152 0.87% 97 4.51% /webalizer/usage_201301.html
4 126 0.72% 47 2.18% /webalizer/usage_201608.html
5 89 0.51% 39 1.81% /tiptoi/
6 103 0.59% 35 1.63% /webalizer/usage_201202.html
7 80 0.46% 28 1.30% /images/icons/
8 44 0.25% 26 1.21% /icons/small/
9 25 0.14% 25 1.16% /webalizer/usage_201212.html
10 76 0.44% 20 0.93% /images/

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 5861 33.56% 5861 34.96% 57403 24.90% 3 0.14% op15.fastshell.pl
2 3313 18.97% 3313 19.76% 32443 14.07% 15 0.69% 195-154-216-79.rev.poneytelecom.eu
3 2112 12.09% 2112 12.60% 20692 8.97% 73 3.34% 195.88.16.114
4 971 5.56% 971 5.79% 6653 2.89% 41 1.87% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 868 4.97% 867 5.17% 1336 0.58% 176 8.04% 37-233-37-93.starnet.md
6 215 1.23% 215 1.28% 1491 0.65% 60 2.74% 31.184.238.125
7 207 1.19% 207 1.23% 2027 0.88% 207 9.46% 178-137-17-27-broadband.kyivstar.net
8 155 0.89% 155 0.92% 947 0.41% 17 0.78% arx94-119.araxinfo.com
9 150 0.86% 150 0.89% 1029 0.45% 64 2.93% 109-167-253-110.westcall.net
10 83 0.48% 16 0.10% 1557 0.68% 12 0.55% spider-100-43-91-2.yandex.com
11 82 0.47% 82 0.49% 4865 2.11% 53 2.42% 47.88.104.219
12 81 0.46% 81 0.48% 794 0.34% 48 2.19% client.yota.ru
13 81 0.46% 81 0.48% 793 0.34% 27 1.23% euro217.vpnbook.com
14 72 0.41% 41 0.24% 2520 1.09% 17 0.78% mj12bot.com
15 67 0.38% 67 0.40% 656 0.28% 67 3.06% 128-68-132-164.broadband.corbina.ru
16 67 0.38% 54 0.32% 2129 0.92% 5 0.23% static.75.32.4.46.clients.your-server.de
17 59 0.34% 59 0.35% 6207 2.69% 1 0.05% cablelink-173-38-62.cpe.intercable.net
18 51 0.29% 33 0.20% 2468 1.07% 6 0.27% static.143.125.201.138.clients.your-server.de
19 50 0.29% 50 0.30% 51 0.02% 1 0.05% pool-37-140-78-219.is74.ru
20 48 0.27% 48 0.29% 1555 0.67% 9 0.41% midex.zomro.com
21 40 0.23% 40 0.24% 1693 0.73% 12 0.55% 180.164.211.178.revda.interra.ru
22 34 0.19% 34 0.20% 333 0.14% 34 1.55% 128-68-139-5.broadband.corbina.ru
23 34 0.19% 34 0.20% 333 0.14% 11 0.50% euro214.vpnbook.com
24 34 0.19% 28 0.17% 682 0.30% 3 0.14% msnbot-207-46-13-68.search.msn.com
25 27 0.15% 23 0.14% 439 0.19% 6 0.27% crawl-66-249-69-184.googlebot.com
26 26 0.15% 26 0.16% 150 0.07% 1 0.05% crawl-66-249-75-92.googlebot.com
27 25 0.14% 16 0.10% 1231 0.53% 4 0.18% 192.187.104.235
28 24 0.14% 17 0.10% 1517 0.66% 4 0.18% astra4239.startdedicated.de
29 24 0.14% 16 0.10% 958 0.42% 4 0.18% mj9.naefmarco.ch
30 23 0.13% 18 0.11% 1373 0.60% 1 0.05% 62-210-107-201.rev.poneytelecom.eu

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5861 33.56% 5861 34.96% 57403 24.90% 3 0.14% op15.fastshell.pl
2 3313 18.97% 3313 19.76% 32443 14.07% 15 0.69% 195-154-216-79.rev.poneytelecom.eu
3 2112 12.09% 2112 12.60% 20692 8.97% 73 3.34% 195.88.16.114
4 971 5.56% 971 5.79% 6653 2.89% 41 1.87% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 59 0.34% 59 0.35% 6207 2.69% 1 0.05% cablelink-173-38-62.cpe.intercable.net
6 82 0.47% 82 0.49% 4865 2.11% 53 2.42% 47.88.104.219
7 72 0.41% 41 0.24% 2520 1.09% 17 0.78% mj12bot.com
8 51 0.29% 33 0.20% 2468 1.07% 6 0.27% static.143.125.201.138.clients.your-server.de
9 67 0.38% 54 0.32% 2129 0.92% 5 0.23% static.75.32.4.46.clients.your-server.de
10 207 1.19% 207 1.23% 2027 0.88% 207 9.46% 178-137-17-27-broadband.kyivstar.net

Top 30 of 1742 Total Referrers
# Hits Referrer
1 2222 12.72% - (Direct Request)
2 328 1.88% http://acommunity.com.tw/
3 320 1.83% http://de-captcher.info/
4 227 1.30% http://1c-otchetnost-kazan.ru/
5 210 1.20% http://bestproresume.com
6 190 1.09% http://itsm-kazan.ru/
7 170 0.97% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
8 160 0.92% http://essaythesis.ampedpages.com/
9 160 0.92% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
10 153 0.88% http://essayservices.tr.gg/
11 152 0.87% http://dasopolert.page.tl/sitemap.xml
12 148 0.85% http://essay-writing.onlc.be/
13 148 0.85% http://tatspecodejda.ru
14 144 0.82% http://deropolert.es.tl/
15 139 0.80% http://300-word-essay-writing.de.tl/
16 138 0.79% http://all4webs.com/collegessay/
17 136 0.78% http://300-word-college-essay.es.tl/
18 136 0.78% http://essay-outline-maker.lyl.website/a-propos
19 132 0.76% http://essayprompts.full-design.com/
20 128 0.73% http://admissionsessay.nation2.com/
21 127 0.73% http://collegessay.page.tl/
22 124 0.71% http://500essay.webuje.com/
23 124 0.71% http://mbaessay.mex.tl/
24 112 0.64% http://cashloantoday.logdown.com/
25 112 0.64% http://essaygrants.webnode.com/
26 108 0.62% http://300essay.brushd.com/
27 107 0.61% http://forex-broker-invest.ru/mmgp/
28 103 0.59% http://argumentationessay.webuje.com/
29 100 0.57% http://essaysmaker.es.tl/
30 96 0.55% http://essaywritingtech.weebly.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 224 Total User Agents
# Hits User Agent
1 2169 12.42% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1045 5.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 460 2.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
4 453 2.59% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 449 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 447 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
7 442 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 439 2.51% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 438 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 437 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 435 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 433 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 433 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 433 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 431 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for August 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5863 33.57% 5863 34.97% 57423 24.91% Poland
2 3566 20.42% 3476 20.73% 39811 17.27% European Union
3 3153 18.05% 3060 18.25% 51670 22.41% Unresolved/Unknown
4 1464 8.38% 1147 6.84% 36299 15.74% Commercial (com)
5 1343 7.69% 1343 8.01% 11421 4.95% Russian Federation
6 868 4.97% 867 5.17% 1336 0.58% Moldova
7 601 3.44% 570 3.40% 13167 5.71% Network (net)
8 313 1.79% 216 1.29% 12500 5.42% Germany
9 81 0.46% 71 0.42% 1826 0.79% Non-Profit (org)
10 75 0.43% 43 0.26% 2235 0.97% Switzerland
11 21 0.12% 16 0.10% 513 0.22% Ukraine
12 19 0.11% 13 0.08% 395 0.17% Netherlands
13 13 0.07% 7 0.04% 419 0.18% Belgium
14 13 0.07% 8 0.05% 497 0.22% Tokelau
15 9 0.05% 9 0.05% 166 0.07% Sweden
16 8 0.05% 8 0.05% 61 0.03% Luxembourg
17 7 0.04% 7 0.04% 62 0.03% Singapore
18 7 0.04% 7 0.04% 312 0.14% Taiwan
19 7 0.04% 4 0.02% 249 0.11% United Kingdom
20 6 0.03% 6 0.04% 59 0.03% Generic Business (biz)
21 4 0.02% 4 0.02% 13 0.01% Brazil
22 4 0.02% 2 0.01% 3 0.00% Seychelles
23 3 0.02% 3 0.02% 52 0.02% China
24 3 0.02% 3 0.02% 12 0.01% Thailand
25 2 0.01% 2 0.01% 11 0.00% India
26 1 0.01% 1 0.01% 10 0.00% Educational (edu)
27 1 0.01% 1 0.01% 1 0.00% Colombia
28 1 0.01% 1 0.01% 1 0.00% France
29 1 0.01% 1 0.01% 1 0.00% Greece
30 1 0.01% 1 0.01% 10 0.00% Guatemala


Generated by Webalizer Version 2.20