Usage Statistics for familiedamen.nl

Summary Period: April 2018
Generated 01-May-2018 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 43212
Total Files 42469
Total Pages 42290
Total Visits 2857
Total KBytes 470752
Total Unique Sites 891
Total Unique URLs 309
Total Unique Referrers 3735
Total Unique User Agents 291
. Avg Max
Hits per Hour 60 472
Hits per Day 1440 2659
Files per Day 1415 2638
Pages per Day 1409 2630
Sites per Day 29 152
Visits per Day 95 217
KBytes per Day 15692 39227
Hits by Response Code
Code 200 - OK 98.28% 42469
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.08% 33
Code 404 - Not Found 1.62% 700

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1624 3.76% 1590 3.74% 1581 3.74% 162 5.67% 152 17.06% 14031 2.98%
2 1763 4.08% 1731 4.08% 1734 4.10% 85 2.98% 68 7.63% 22985 4.88%
3 1918 4.44% 1886 4.44% 1886 4.46% 82 2.87% 49 5.50% 30925 6.57%
4 1242 2.87% 1217 2.87% 1211 2.86% 94 3.29% 48 5.39% 8770 1.86%
5 1706 3.95% 1680 3.96% 1673 3.96% 88 3.08% 50 5.61% 12755 2.71%
6 2062 4.77% 2037 4.80% 2032 4.80% 35 1.23% 33 3.70% 18232 3.87%
7 2331 5.39% 2305 5.43% 2298 5.43% 50 1.75% 31 3.48% 22291 4.74%
8 1266 2.93% 1241 2.92% 1228 2.90% 68 2.38% 45 5.05% 9015 1.91%
9 1110 2.57% 1090 2.57% 1081 2.56% 89 3.12% 57 6.40% 9662 2.05%
10 1990 4.61% 1960 4.62% 1950 4.61% 130 4.55% 62 6.96% 18350 3.90%
11 1114 2.58% 1093 2.57% 1087 2.57% 85 2.98% 56 6.29% 9245 1.96%
12 683 1.58% 648 1.53% 653 1.54% 100 3.50% 60 6.73% 14627 3.11%
13 794 1.84% 772 1.82% 759 1.79% 70 2.45% 51 5.72% 6794 1.44%
14 1421 3.29% 1393 3.28% 1389 3.28% 49 1.72% 38 4.26% 12684 2.69%
15 1362 3.15% 1335 3.14% 1330 3.14% 58 2.03% 39 4.38% 11368 2.41%
16 816 1.89% 791 1.86% 780 1.84% 103 3.61% 61 6.85% 5649 1.20%
17 1079 2.50% 1059 2.49% 1053 2.49% 101 3.54% 54 6.06% 9016 1.92%
18 615 1.42% 588 1.38% 581 1.37% 64 2.24% 52 5.84% 4973 1.06%
19 891 2.06% 867 2.04% 858 2.03% 84 2.94% 41 4.60% 7796 1.66%
20 2335 5.40% 2318 5.46% 2305 5.45% 130 4.55% 62 6.96% 32217 6.84%
21 2659 6.15% 2638 6.21% 2630 6.22% 217 7.60% 96 10.77% 24923 5.29%
22 2344 5.42% 2317 5.46% 2307 5.46% 96 3.36% 80 8.98% 21203 4.50%
23 1107 2.56% 1075 2.53% 1081 2.56% 121 4.24% 68 7.63% 27651 5.87%
24 635 1.47% 610 1.44% 608 1.44% 68 2.38% 59 6.62% 5961 1.27%
25 738 1.71% 709 1.67% 713 1.69% 124 4.34% 50 5.61% 6877 1.46%
26 1429 3.31% 1410 3.32% 1409 3.33% 128 4.48% 42 4.71% 12706 2.70%
27 2273 5.26% 2255 5.31% 2245 5.31% 91 3.19% 48 5.39% 39227 8.33%
28 1954 4.52% 1932 4.55% 1921 4.54% 107 3.75% 55 6.17% 17570 3.73%
29 1092 2.53% 1078 2.54% 1072 2.53% 113 3.96% 40 4.49% 26001 5.52%
30 859 1.99% 844 1.99% 835 1.97% 128 4.48% 55 6.17% 7248 1.54%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1631 3.77% 53 1595 3.76% 52 1584 3.75% 462 13857 2.94%
1 48 1447 3.35% 47 1424 3.35% 46 1406 3.32% 437 13122 2.79%
2 69 2082 4.82% 68 2055 4.84% 68 2040 4.82% 586 17577 3.73%
3 50 1516 3.51% 49 1479 3.48% 49 1475 3.49% 459 13781 2.93%
4 56 1700 3.93% 55 1667 3.93% 55 1661 3.93% 444 13326 2.83%
5 53 1616 3.74% 53 1596 3.76% 52 1588 3.76% 475 14240 3.02%
6 54 1626 3.76% 52 1575 3.71% 52 1563 3.70% 545 16337 3.47%
7 61 1833 4.24% 60 1804 4.25% 59 1795 4.24% 572 17162 3.65%
8 63 1903 4.40% 62 1873 4.41% 62 1864 4.41% 909 27261 5.79%
9 63 1890 4.37% 62 1863 4.39% 62 1866 4.41% 830 24913 5.29%
10 60 1822 4.22% 59 1795 4.23% 59 1785 4.22% 797 23921 5.08%
11 58 1761 4.08% 57 1739 4.09% 57 1723 4.07% 770 23111 4.91%
12 53 1598 3.70% 52 1563 3.68% 51 1553 3.67% 823 24698 5.25%
13 48 1443 3.34% 47 1415 3.33% 47 1410 3.33% 409 12260 2.60%
14 54 1640 3.80% 53 1619 3.81% 53 1611 3.81% 426 12792 2.72%
15 57 1737 4.02% 56 1707 4.02% 56 1700 4.02% 447 13401 2.85%
16 62 1861 4.31% 60 1818 4.28% 60 1815 4.29% 575 17241 3.66%
17 74 2237 5.18% 73 2198 5.18% 73 2201 5.20% 1425 42737 9.08%
18 65 1973 4.57% 64 1944 4.58% 64 1933 4.57% 583 17479 3.71%
19 67 2027 4.69% 66 2000 4.71% 66 1995 4.72% 610 18311 3.89%
20 72 2163 5.01% 70 2115 4.98% 70 2121 5.02% 871 26139 5.55%
21 59 1779 4.12% 58 1746 4.11% 58 1747 4.13% 513 15382 3.27%
22 69 2079 4.81% 68 2055 4.84% 68 2043 4.83% 1190 35706 7.58%
23 61 1848 4.28% 60 1824 4.29% 60 1811 4.28% 533 15998 3.40%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 32719 75.72% 321900 68.38% /webalizer/
2 7902 18.29% 8028 1.71% /
3 741 1.71% 83196 17.67% /webalizer/usage_201804.html
4 78 0.18% 67 0.01% /tiptoi/
5 71 0.16% 436 0.09% /images/
6 65 0.15% 494 0.10% /icons/small/
7 59 0.14% 42 0.01% /images/icons/
8 46 0.11% 814 0.17% /icons/
9 18 0.04% 1884 0.40% /webalizer/usage_201304.html
10 14 0.03% 1585 0.34% /webalizer/usage_201312.html
11 13 0.03% 664 0.14% /webalizer/usage_201207.html
12 13 0.03% 782 0.17% /webalizer/usage_201208.html
13 13 0.03% 1209 0.26% /webalizer/usage_201302.html
14 13 0.03% 1408 0.30% /webalizer/usage_201305.html
15 13 0.03% 1462 0.31% /webalizer/usage_201311.html
16 11 0.03% 1222 0.26% /webalizer/usage_201707.html
17 11 0.03% 1333 0.28% /webalizer/usage_201708.html
18 10 0.02% 685 0.15% /webalizer/usage_201211.html
19 10 0.02% 1097 0.23% /webalizer/usage_201308.html
20 10 0.02% 1219 0.26% /webalizer/usage_201705.html
21 9 0.02% 402 0.09% /webalizer/usage_201202.html
22 9 0.02% 1116 0.24% /webalizer/usage_201510.html
23 9 0.02% 1081 0.23% /webalizer/usage_201706.html
24 9 0.02% 1078 0.23% /webalizer/usage_201802.html
25 9 0.02% 1094 0.23% /webalizer/usage_201803.html
26 8 0.02% 684 0.15% /webalizer/usage_201301.html
27 8 0.02% 833 0.18% /webalizer/usage_201306.html
28 8 0.02% 842 0.18% /webalizer/usage_201307.html
29 8 0.02% 936 0.20% /webalizer/usage_201404.html
30 8 0.02% 959 0.20% /webalizer/usage_201409.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 32719 75.72% 321900 68.38% /webalizer/
2 741 1.71% 83196 17.67% /webalizer/usage_201804.html
3 7902 18.29% 8028 1.71% /
4 18 0.04% 1884 0.40% /webalizer/usage_201304.html
5 14 0.03% 1585 0.34% /webalizer/usage_201312.html
6 13 0.03% 1462 0.31% /webalizer/usage_201311.html
7 13 0.03% 1408 0.30% /webalizer/usage_201305.html
8 11 0.03% 1333 0.28% /webalizer/usage_201708.html
9 11 0.03% 1222 0.26% /webalizer/usage_201707.html
10 10 0.02% 1219 0.26% /webalizer/usage_201705.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 32719 75.72% 1314 46.51% /webalizer/
2 7902 18.29% 1194 42.27% /
3 741 1.71% 43 1.52% /webalizer/usage_201804.html
4 65 0.15% 36 1.27% /icons/small/
5 46 0.11% 19 0.67% /icons/
6 18 0.04% 13 0.46% /webalizer/usage_201304.html
7 78 0.18% 12 0.42% /tiptoi/
8 14 0.03% 10 0.35% /webalizer/usage_201312.html
9 13 0.03% 7 0.25% /webalizer/usage_201305.html
10 10 0.02% 7 0.25% /webalizer/usage_201308.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 32719 75.72% 1280 45.42% /webalizer/
2 7902 18.29% 1217 43.19% /
3 741 1.71% 43 1.53% /webalizer/usage_201804.html
4 65 0.15% 36 1.28% /icons/small/
5 46 0.11% 18 0.64% /icons/
6 18 0.04% 14 0.50% /webalizer/usage_201304.html
7 78 0.18% 12 0.43% /tiptoi/
8 14 0.03% 11 0.39% /webalizer/usage_201312.html
9 13 0.03% 8 0.28% /webalizer/usage_201305.html
10 13 0.03% 7 0.25% /webalizer/usage_201208.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 10860 25.13% 10860 25.57% 106830 22.69% 3 0.11% 46-118-126-240.broadband.kyivstar.net
2 4920 11.39% 4920 11.58% 48417 10.29% 5 0.18% 46-118-124-87.broadband.kyivstar.net
3 4585 10.61% 4585 10.80% 4679 0.99% 218 7.63% 46.161.9.67
4 3755 8.69% 3755 8.84% 36952 7.85% 2 0.07% 37-115-189-61.broadband.kyivstar.net
5 3472 8.03% 3472 8.18% 23935 5.08% 110 3.85% 159.65.43.205
6 1578 3.65% 1578 3.72% 15528 3.30% 16 0.56% 178-137-164-90.broadband.kyivstar.net
7 1179 2.73% 1179 2.78% 11602 2.46% 3 0.11% mm-4-200-84-93.dynamic.pppoe.mgts.by
8 1083 2.51% 1083 2.55% 10658 2.26% 131 4.59% ppp158-255-136-57.pppoe.spdop.ru
9 1042 2.41% 1042 2.45% 10254 2.18% 82 2.87% broadband-188-32-130-229.moscow.rt.ru
10 697 1.61% 697 1.64% 6858 1.46% 1 0.04% mm-34-215-84-93.dynamic.pppoe.mgts.by
11 584 1.35% 584 1.38% 4112 0.87% 127 4.45% client.yota.ru
12 558 1.29% 558 1.31% 5488 1.17% 4 0.14% 0891014397.static.corbina.ru
13 529 1.22% 71 0.17% 3058 0.65% 46 1.61% 216.244.66.233
14 484 1.12% 484 1.14% 4762 1.01% 121 4.24% 46.161.9.29
15 462 1.07% 462 1.09% 4546 0.97% 7 0.25% mm-254-205-84-93.dynamic.pppoe.mgts.by
16 435 1.01% 435 1.02% 4281 0.91% 115 4.03% 176.110.129.2
17 360 0.83% 360 0.85% 3543 0.75% 80 2.80% broadband-188-32-130-229.ip.moscow.rt.ru
18 316 0.73% 316 0.74% 3110 0.66% 5 0.18% l37-193-63-79.novotelecom.ru
19 300 0.69% 300 0.71% 2951 0.63% 68 2.38% 46.161.9.41
20 273 0.63% 273 0.64% 2687 0.57% 2 0.07% 37-190-75-183.dynamic.spd-mgts.ru
21 191 0.44% 178 0.42% 10060 2.14% 1 0.04% 159.203.161.154
22 191 0.44% 178 0.42% 10015 2.13% 1 0.04% 159.203.72.97
23 191 0.44% 178 0.42% 10041 2.13% 1 0.04% 159.65.249.53
24 186 0.43% 186 0.44% 1238 0.26% 9 0.32% undefined.elite-net.org
25 168 0.39% 168 0.40% 19984 4.25% 1 0.04% static.vnpt.vn
26 149 0.34% 149 0.35% 1069 0.23% 50 1.75% 77.119.236.234.static.drei.at
27 144 0.33% 144 0.34% 13873 2.95% 1 0.04% 188.170.80.78
28 128 0.30% 128 0.30% 129 0.03% 21 0.74% 159.148.186.45
29 114 0.26% 114 0.27% 115 0.02% 10 0.35% 159.148.186.46
30 111 0.26% 111 0.26% 112 0.02% 2 0.07% 85-156-142-5.baltnet.ru

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10860 25.13% 10860 25.57% 106830 22.69% 3 0.11% 46-118-126-240.broadband.kyivstar.net
2 4920 11.39% 4920 11.58% 48417 10.29% 5 0.18% 46-118-124-87.broadband.kyivstar.net
3 3755 8.69% 3755 8.84% 36952 7.85% 2 0.07% 37-115-189-61.broadband.kyivstar.net
4 3472 8.03% 3472 8.18% 23935 5.08% 110 3.85% 159.65.43.205
5 168 0.39% 168 0.40% 19984 4.25% 1 0.04% static.vnpt.vn
6 1578 3.65% 1578 3.72% 15528 3.30% 16 0.56% 178-137-164-90.broadband.kyivstar.net
7 144 0.33% 144 0.34% 13873 2.95% 1 0.04% 188.170.80.78
8 111 0.26% 111 0.26% 12643 2.69% 1 0.04% mbl-65-129-95.dsl.net.pk
9 1179 2.73% 1179 2.78% 11602 2.46% 3 0.11% mm-4-200-84-93.dynamic.pppoe.mgts.by
10 1083 2.51% 1083 2.55% 10658 2.26% 131 4.59% ppp158-255-136-57.pppoe.spdop.ru

Top 30 of 3735 Total Referrers
# Hits Referrer
1 1856 4.30% http://xxxfax.com
2 1614 3.74% http://tubeclix.com
3 1576 3.65% - (Direct Request)
4 1515 3.51% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1336 3.09% http://master-climat.com.ua/
6 1336 3.09% https://tel-number.ru
7 1287 2.98% http://drink-porn.info/
8 1264 2.93% https://world-bases.com
9 1260 2.92% https://kiv.kz
10 1174 2.72% http://rrdredlatina.info/
11 980 2.27% http://veloshtuki.com.ua/
12 972 2.25% http://european-yachts.com/
13 960 2.22% http://shop.stylew.ru/
14 940 2.18% http://vozvratprav.com/
15 936 2.17% https://almaztools.com.ua/
16 771 1.78% http://poollife.ru
17 756 1.75% http://boards.kiev.ua/
18 657 1.52% https://bitcoingolde5.top
19 612 1.42% http://koloba.ru/
20 584 1.35% http://englisheducation.info/
21 580 1.34% http://pasttorrent.com
22 558 1.29% https://firstxhub.com
23 484 1.12% http://escort-friesland.info/
24 468 1.08% http://onloveona.ru
25 465 1.08% https://www.youtube.com/watch
26 425 0.98% https://tmstorrent.com
27 384 0.89% http://escortlariyiz.info/
28 384 0.89% http://olympicmedals.info/
29 367 0.85% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
30 316 0.73% http://cvexample.info/

Top 15 of 291 Total User Agents
# Hits User Agent
1 4718 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4564 10.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3508 8.12% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3487 8.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1945 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1498 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1484 3.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 976 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 739 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 573 1.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 559 1.29% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 529 1.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 523 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 504 1.17% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 487 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for April 2018

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21285 49.26% 21274 50.09% 216155 45.92% Network (net)
2 11876 27.48% 11362 26.75% 96030 20.40% Unresolved/Unknown
3 4951 11.46% 4948 11.65% 42957 9.13% Russian Federation
4 2460 5.69% 2460 5.79% 24207 5.14% Belarus
5 838 1.94% 686 1.62% 21380 4.54% Commercial (com)
6 524 1.21% 498 1.17% 8720 1.85% European Union
7 186 0.43% 186 0.44% 1238 0.26% Non-Profit (org)
8 168 0.39% 168 0.40% 19984 4.25% Viet Nam
9 152 0.35% 152 0.36% 1081 0.23% Austria
10 117 0.27% 117 0.28% 13636 2.90% Indonesia
11 111 0.26% 111 0.26% 12643 2.69% Pakistan
12 107 0.25% 107 0.25% 815 0.17% Italy
13 78 0.18% 74 0.17% 730 0.16% Hungary
14 77 0.18% 53 0.12% 2176 0.46% Germany
15 60 0.14% 60 0.14% 61 0.01% Estonia
16 42 0.10% 42 0.10% 342 0.07% Poland
17 38 0.09% 38 0.09% 330 0.07% Brazil
18 37 0.09% 37 0.09% 4299 0.91% Ukraine
19 29 0.07% 29 0.07% 3489 0.74% Japan
20 15 0.03% 15 0.04% 139 0.03% Ecuador
21 6 0.01% 6 0.01% 59 0.01% Colombia
22 5 0.01% 0 0.00% 2 0.00% Switzerland
23 5 0.01% 5 0.01% 5 0.00% Turks and Caicos Islands
24 5 0.01% 5 0.01% 23 0.00% Thailand
25 4 0.01% 4 0.01% 39 0.01% Individual (name)
26 4 0.01% 4 0.01% 39 0.01% Iran
27 4 0.01% 4 0.01% 31 0.01% Cambodia
28 4 0.01% 2 0.00% 3 0.00% Seychelles
29 4 0.01% 4 0.01% 39 0.01% Soviet Union
30 3 0.01% 3 0.01% 21 0.00% Israel


Generated by Webalizer Version 2.20