Usage Statistics for familiedamen.nl

Summary Period: October 2016
Generated 01-Nov-2016 03:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 28172
Total Files 27721
Total Pages 27529
Total Visits 2780
Total KBytes 313721
Total Unique Sites 813
Total Unique URLs 306
Total Unique Referrers 1274
Total Unique User Agents 250
. Avg Max
Hits per Hour 37 167
Hits per Day 908 1543
Files per Day 894 1528
Pages per Day 888 1529
Sites per Day 26 75
Visits per Day 89 141
KBytes per Day 10120 18154
Hits by Response Code
Code 200 - OK 98.40% 27721
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.19% 53
Code 403 - Forbidden 0.07% 20
Code 404 - Not Found 1.33% 376

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 900 3.19% 876 3.16% 872 3.17% 67 2.41% 58 7.13% 8975 2.86%
2 1091 3.87% 1069 3.86% 1068 3.88% 51 1.83% 34 4.18% 10879 3.47%
3 929 3.30% 910 3.28% 906 3.29% 74 2.66% 59 7.26% 12446 3.97%
4 1059 3.76% 1039 3.75% 1047 3.80% 103 3.71% 67 8.24% 14311 4.56%
5 861 3.06% 851 3.07% 849 3.08% 66 2.37% 33 4.06% 11538 3.68%
6 994 3.53% 970 3.50% 951 3.45% 98 3.53% 74 9.10% 18154 5.79%
7 773 2.74% 763 2.75% 762 2.77% 80 2.88% 37 4.55% 8875 2.83%
8 1097 3.89% 1085 3.91% 1064 3.87% 141 5.07% 48 5.90% 10792 3.44%
9 816 2.90% 776 2.80% 795 2.89% 138 4.96% 50 6.15% 9383 2.99%
10 884 3.14% 867 3.13% 859 3.12% 126 4.53% 54 6.64% 8887 2.83%
11 792 2.81% 778 2.81% 775 2.82% 91 3.27% 48 5.90% 10131 3.23%
12 859 3.05% 849 3.06% 813 2.95% 81 2.91% 55 6.77% 9100 2.90%
13 993 3.52% 978 3.53% 953 3.46% 89 3.20% 55 6.77% 12367 3.94%
14 1181 4.19% 1175 4.24% 1166 4.24% 83 2.99% 45 5.54% 14722 4.69%
15 1194 4.24% 1190 4.29% 1182 4.29% 81 2.91% 38 4.67% 11219 3.58%
16 1278 4.54% 1261 4.55% 1265 4.60% 72 2.59% 32 3.94% 13275 4.23%
17 921 3.27% 911 3.29% 906 3.29% 73 2.63% 41 5.04% 10469 3.34%
18 984 3.49% 975 3.52% 977 3.55% 75 2.70% 41 5.04% 9514 3.03%
19 1354 4.81% 1344 4.85% 1344 4.88% 97 3.49% 45 5.54% 12960 4.13%
20 1543 5.48% 1528 5.51% 1529 5.55% 107 3.85% 55 6.77% 12904 4.11%
21 1277 4.53% 1257 4.53% 1257 4.57% 120 4.32% 63 7.75% 14019 4.47%
22 763 2.71% 753 2.72% 748 2.72% 91 3.27% 50 6.15% 8618 2.75%
23 1011 3.59% 1001 3.61% 1000 3.63% 98 3.53% 33 4.06% 8616 2.75%
24 643 2.28% 634 2.29% 637 2.31% 80 2.88% 38 4.67% 7720 2.46%
25 722 2.56% 712 2.57% 708 2.57% 91 3.27% 34 4.18% 7067 2.25%
26 683 2.42% 671 2.42% 663 2.41% 93 3.35% 52 6.40% 7791 2.48%
27 767 2.72% 755 2.72% 746 2.71% 110 3.96% 64 7.87% 7609 2.43%
28 579 2.06% 554 2.00% 553 2.01% 110 3.96% 57 7.01% 6481 2.07%
29 490 1.74% 475 1.71% 464 1.69% 103 3.71% 50 6.15% 6245 1.99%
30 349 1.24% 337 1.22% 323 1.17% 58 2.09% 60 7.38% 4213 1.34%
31 385 1.37% 377 1.36% 347 1.26% 87 3.13% 75 9.23% 4440 1.42%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1143 4.06% 36 1120 4.04% 35 1105 4.01% 525 16283 5.19%
1 44 1387 4.92% 44 1370 4.94% 43 1361 4.94% 546 16937 5.40%
2 35 1114 3.95% 35 1090 3.93% 35 1086 3.94% 418 12972 4.13%
3 36 1118 3.97% 35 1099 3.96% 35 1088 3.95% 381 11815 3.77%
4 31 978 3.47% 31 961 3.47% 30 955 3.47% 379 11749 3.75%
5 39 1210 4.30% 38 1197 4.32% 38 1188 4.32% 425 13166 4.20%
6 39 1217 4.32% 37 1175 4.24% 37 1167 4.24% 480 14881 4.74%
7 37 1172 4.16% 37 1157 4.17% 36 1146 4.16% 357 11064 3.53%
8 34 1061 3.77% 33 1046 3.77% 33 1036 3.76% 340 10553 3.36%
9 30 954 3.39% 30 930 3.35% 30 933 3.39% 412 12757 4.07%
10 37 1169 4.15% 37 1152 4.16% 36 1144 4.16% 362 11219 3.58%
11 35 1110 3.94% 35 1093 3.94% 35 1086 3.94% 420 13009 4.15%
12 38 1183 4.20% 37 1170 4.22% 37 1163 4.22% 439 13599 4.33%
13 34 1077 3.82% 34 1064 3.84% 34 1059 3.85% 361 11198 3.57%
14 36 1142 4.05% 36 1128 4.07% 36 1120 4.07% 360 11161 3.56%
15 37 1164 4.13% 37 1154 4.16% 37 1147 4.17% 433 13438 4.28%
16 48 1488 5.28% 47 1470 5.30% 47 1460 5.30% 485 15032 4.79%
17 38 1205 4.28% 38 1194 4.31% 37 1177 4.28% 431 13361 4.26%
18 35 1101 3.91% 34 1062 3.83% 34 1071 3.89% 585 18135 5.78%
19 41 1293 4.59% 41 1283 4.63% 41 1276 4.64% 442 13712 4.37%
20 36 1144 4.06% 36 1126 4.06% 36 1121 4.07% 369 11445 3.65%
21 39 1232 4.37% 38 1207 4.35% 38 1199 4.36% 420 13025 4.15%
22 39 1227 4.36% 39 1211 4.37% 38 1191 4.33% 348 10799 3.44%
23 41 1283 4.55% 40 1262 4.55% 40 1250 4.54% 400 12411 3.96%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 21775 77.29% 213265 67.98% /webalizer/
2 4120 14.62% 4169 1.33% /
3 677 2.40% 38291 12.21% /webalizer/usage_201609.html
4 121 0.43% 5109 1.63% /webalizer/usage_201202.html
5 79 0.28% 4530 1.44% /webalizer/usage_201301.html
6 51 0.18% 5469 1.74% /webalizer/usage_201610.html
7 45 0.16% 276 0.09% /images/
8 45 0.16% 1790 0.57% /webalizer/usage_201207.html
9 39 0.14% 33 0.01% /tiptoi/
10 38 0.13% 27 0.01% /images/icons/
11 31 0.11% 235 0.07% /icons/small/
12 23 0.08% 380 0.12% /icons/
13 20 0.07% 2278 0.73% /webalizer/usage_201409.html
14 15 0.05% 1578 0.50% /webalizer/usage_201307.html
15 15 0.05% 1748 0.56% /webalizer/usage_201410.html
16 15 0.05% 1771 0.56% /webalizer/usage_201509.html
17 14 0.05% 1408 0.45% /webalizer/usage_201305.html
18 14 0.05% 1751 0.56% /webalizer/usage_201502.html
19 13 0.05% 1523 0.49% /webalizer/usage_201504.html
20 12 0.04% 1032 0.33% /webalizer/usage_201303.html
21 11 0.04% 685 0.22% /webalizer/usage_201211.html
22 11 0.04% 744 0.24% /webalizer/usage_201302.html
23 11 0.04% 1313 0.42% /webalizer/usage_201408.html
24 10 0.04% 1097 0.35% /webalizer/usage_201308.html
25 10 0.04% 1115 0.36% /webalizer/usage_201411.html
26 9 0.03% 1012 0.32% /webalizer/usage_201311.html
27 9 0.03% 1019 0.32% /webalizer/usage_201312.html
28 9 0.03% 1145 0.37% /webalizer/usage_201505.html
29 8 0.03% 69 0.02% /images/ixcp.css
30 8 0.03% 471 0.15% /webalizer/usage_201212.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 21775 77.29% 213265 67.98% /webalizer/
2 677 2.40% 38291 12.21% /webalizer/usage_201609.html
3 51 0.18% 5469 1.74% /webalizer/usage_201610.html
4 121 0.43% 5109 1.63% /webalizer/usage_201202.html
5 79 0.28% 4530 1.44% /webalizer/usage_201301.html
6 4120 14.62% 4169 1.33% /
7 20 0.07% 2278 0.73% /webalizer/usage_201409.html
8 45 0.16% 1790 0.57% /webalizer/usage_201207.html
9 15 0.05% 1771 0.56% /webalizer/usage_201509.html
10 14 0.05% 1751 0.56% /webalizer/usage_201502.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 21775 77.29% 1529 56.21% /webalizer/
2 4120 14.62% 621 22.83% /
3 677 2.40% 148 5.44% /webalizer/usage_201609.html
4 79 0.28% 64 2.35% /webalizer/usage_201301.html
5 51 0.18% 48 1.76% /webalizer/usage_201610.html
6 121 0.43% 33 1.21% /webalizer/usage_201202.html
7 31 0.11% 21 0.77% /icons/small/
8 45 0.16% 21 0.77% /images/
9 20 0.07% 18 0.66% /webalizer/usage_201409.html
10 23 0.08% 16 0.59% /icons/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 21775 77.29% 1493 54.69% /webalizer/
2 4120 14.62% 647 23.70% /
3 677 2.40% 149 5.46% /webalizer/usage_201609.html
4 79 0.28% 65 2.38% /webalizer/usage_201301.html
5 51 0.18% 48 1.76% /webalizer/usage_201610.html
6 121 0.43% 32 1.17% /webalizer/usage_201202.html
7 31 0.11% 21 0.77% /icons/small/
8 45 0.16% 20 0.73% /images/
9 20 0.07% 18 0.66% /webalizer/usage_201409.html
10 23 0.08% 16 0.59% /icons/

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 10375 36.83% 10375 37.43% 101619 32.39% 327 11.76% 195.88.16.114
2 3332 11.83% 3332 12.02% 32742 10.44% 26 0.94% 146.185.223.4
3 3045 10.81% 3045 10.98% 20955 6.68% 355 12.77% arx94-119.araxinfo.com
4 2424 8.60% 2424 8.74% 15771 5.03% 25 0.90% 93.170.130.251
5 1408 5.00% 1408 5.08% 9631 3.07% 32 1.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 924 3.28% 924 3.33% 9051 2.89% 22 0.79% 195-154-216-79.rev.poneytelecom.eu
7 829 2.94% 829 2.99% 5652 1.80% 17 0.61% 128.199.255.92
8 785 2.79% 785 2.83% 5380 1.71% 169 6.08% 31.184.236.65
9 589 2.09% 589 2.12% 4038 1.29% 120 4.32% host-46-166-199-137.neotelecom.ru
10 278 0.99% 278 1.00% 1889 0.60% 3 0.11% 138.68.150.222
11 182 0.65% 182 0.66% 1229 0.39% 87 3.13% 31.184.236.104
12 153 0.54% 153 0.55% 1499 0.48% 153 5.50% 178-137-17-27-broadband.kyivstar.net
13 100 0.35% 100 0.36% 4342 1.38% 27 0.97% 93-127-19-11.static.vega-ua.net
14 100 0.35% 100 0.36% 102 0.03% 2 0.07% pool-37-140-65-234.is74.ru
15 100 0.35% 100 0.36% 102 0.03% 2 0.07% pool-37-140-86-219.is74.ru
16 93 0.33% 93 0.34% 790 0.25% 70 2.52% 79.137.180.251
17 86 0.31% 86 0.31% 2592 0.83% 14 0.50% 193.201.225.61
18 80 0.28% 80 0.29% 4543 1.45% 10 0.36% 178-137-84-219-broadband.kyivstar.net
19 71 0.25% 67 0.24% 563 0.18% 2 0.07% 45.32.6.66.vultr.com
20 65 0.23% 65 0.23% 408 0.13% 36 1.29% 109.105.59.48
21 64 0.23% 64 0.23% 3634 1.16% 7 0.25% sol-fttb.241.122.118.46.sovam.net.ua
22 61 0.22% 44 0.16% 380 0.12% 24 0.86% crawl-66-249-75-132.googlebot.com
23 58 0.21% 58 0.21% 59 0.02% 14 0.50% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
24 56 0.20% 56 0.20% 3180 1.01% 9 0.32% 37-115-189-125-broadband.kyivstar.net
25 55 0.20% 55 0.20% 539 0.17% 55 1.98% 128-68-139-5.broadband.corbina.ru
26 50 0.18% 50 0.18% 51 0.02% 1 0.04% pool-37-140-81-112.is74.ru
27 48 0.17% 48 0.17% 2722 0.87% 12 0.43% 8-32-179-94.pool.ukrtel.net
28 45 0.16% 45 0.16% 309 0.10% 6 0.22% nat5-minsk-pool-46-53-217-31.telecom.by
29 42 0.15% 10 0.04% 456 0.15% 7 0.25% spider-100-43-91-2.yandex.com
30 40 0.14% 40 0.14% 2271 0.72% 3 0.11% 37-115-189-11-broadband.kyivstar.net

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10375 36.83% 10375 37.43% 101619 32.39% 327 11.76% 195.88.16.114
2 3332 11.83% 3332 12.02% 32742 10.44% 26 0.94% 146.185.223.4
3 3045 10.81% 3045 10.98% 20955 6.68% 355 12.77% arx94-119.araxinfo.com
4 2424 8.60% 2424 8.74% 15771 5.03% 25 0.90% 93.170.130.251
5 1408 5.00% 1408 5.08% 9631 3.07% 32 1.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 924 3.28% 924 3.33% 9051 2.89% 22 0.79% 195-154-216-79.rev.poneytelecom.eu
7 829 2.94% 829 2.99% 5652 1.80% 17 0.61% 128.199.255.92
8 785 2.79% 785 2.83% 5380 1.71% 169 6.08% 31.184.236.65
9 80 0.28% 80 0.29% 4543 1.45% 10 0.36% 178-137-84-219-broadband.kyivstar.net
10 100 0.35% 100 0.36% 4342 1.38% 27 0.97% 93-127-19-11.static.vega-ua.net

Top 30 of 1274 Total Referrers
# Hits Referrer
1 1480 5.25% - (Direct Request)
2 1313 4.66% http://iphone-ipad-mac.xyz
3 750 2.66% http://1serial.tv
4 750 2.66% http://rent.com.md
5 750 2.66% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 745 2.64% http://1kino.com
7 707 2.51% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
8 616 2.19% http://itsm-kazan.ru/zapravka-kartridzhej
9 589 2.09% http://www.dgeneriki.ru
10 492 1.75% http://essay-zone.com
11 461 1.64% http://juliaworld.net
12 441 1.57% https://tatspecodejda.ru/goods.php
13 439 1.56% http://find-way.net
14 438 1.55% http://juliadiets.com
15 427 1.52% https://feel-planet.com
16 423 1.50% http://garciniacambogiabenefits.biz
17 332 1.18% http://sell-out.org
18 319 1.13% http://miledy.biz
19 202 0.72% http://essaybuyonlineusa.xyz/
20 154 0.55% https://tatspecodejda.ru
21 151 0.54% http://mixed-wrestling.ru/
22 150 0.53% http://1c-otchetnost-kazan.ru/
23 150 0.53% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
24 150 0.53% http://www.krasper.ru/
25 149 0.53% http://forex-broker-invest.ru/mmgp/
26 148 0.53% http://video-hollywood.ru/
27 144 0.51% http://forex-broker-invest.ru/
28 142 0.50% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/
29 101 0.36% http://essaybuyonlineusa.xyz
30 101 0.36% http://paperbuyonlineusa.xyz/

Top 15 of 250 Total User Agents
# Hits User Agent
1 10394 36.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 505 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
3 493 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
4 484 1.72% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 482 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 480 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 472 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 465 1.65% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
9 462 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 460 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 459 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 456 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 454 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 452 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 449 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for October 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19125 67.89% 19068 68.79% 188962 60.23% Unresolved/Unknown
2 4057 14.40% 3789 13.67% 44953 14.33% Commercial (com)
3 2500 8.87% 2496 9.00% 16902 5.39% Russian Federation
4 1184 4.20% 1149 4.14% 15406 4.91% European Union
5 868 3.08% 840 3.03% 37032 11.80% Network (net)
6 147 0.52% 145 0.52% 6359 2.03% Ukraine
7 81 0.29% 81 0.29% 662 0.21% Belarus
8 43 0.15% 23 0.08% 1433 0.46% Germany
9 28 0.10% 28 0.10% 562 0.18% Kazakhstan
10 25 0.09% 17 0.06% 144 0.05% France
11 20 0.07% 9 0.03% 27 0.01% Non-Profit (org)
12 12 0.04% 12 0.04% 138 0.04% Netherlands
13 11 0.04% 11 0.04% 161 0.05% Brazil
14 10 0.04% 10 0.04% 63 0.02% Poland
15 10 0.04% 10 0.04% 192 0.06% Sweden
16 8 0.03% 0 0.00% 3 0.00% Canada
17 8 0.03% 0 0.00% 3 0.00% Soviet Union
18 4 0.01% 4 0.01% 39 0.01% Colombia
19 3 0.01% 3 0.01% 141 0.04% China
20 3 0.01% 3 0.01% 3 0.00% Algeria
21 3 0.01% 3 0.01% 130 0.04% Taiwan
22 2 0.01% 2 0.01% 20 0.01% Generic TLD (info)
23 2 0.01% 2 0.01% 29 0.01% Belgium
24 2 0.01% 2 0.01% 45 0.01% India
25 2 0.01% 1 0.00% 2 0.00% Seychelles
26 2 0.01% 2 0.01% 20 0.01% United Kingdom
27 2 0.01% 2 0.01% 2 0.00% Viet Nam
28 1 0.00% 1 0.00% 10 0.00% Educational (edu)
29 1 0.00% 1 0.00% 10 0.00% Asia Pacific Community (asia)
30 1 0.00% 1 0.00% 1 0.00% Individual (name)


Generated by Webalizer Version 2.20