Usage Statistics for familiedamen.nl

Summary Period: February 2017
Generated 01-Mar-2017 03:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 31773
Total Files 31144
Total Pages 30967
Total Visits 3037
Total KBytes 244524
Total Unique Sites 1410
Total Unique URLs 391
Total Unique Referrers 1062
Total Unique User Agents 112
. Avg Max
Hits per Hour 47 1105
Hits per Day 1134 1959
Files per Day 1112 1944
Pages per Day 1105 1932
Sites per Day 50 251
Visits per Day 108 302
KBytes per Day 8733 16057
Hits by Response Code
Code 200 - OK 98.02% 31144
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.22% 71
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.25% 78
Code 404 - Not Found 1.48% 469

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 835 2.63% 824 2.65% 824 2.66% 52 1.71% 32 2.27% 8180 3.35%
2 876 2.76% 858 2.75% 848 2.74% 121 3.98% 115 8.16% 8756 3.58%
3 1156 3.64% 1148 3.69% 1145 3.70% 185 6.09% 136 9.65% 7987 3.27%
4 1558 4.90% 1525 4.90% 1540 4.97% 302 9.94% 251 17.80% 15621 6.39%
5 1930 6.07% 1918 6.16% 1911 6.17% 214 7.05% 179 12.70% 8190 3.35%
6 880 2.77% 871 2.80% 861 2.78% 105 3.46% 79 5.60% 7736 3.16%
7 1422 4.48% 1404 4.51% 1277 4.12% 68 2.24% 49 3.48% 8876 3.63%
8 1163 3.66% 1155 3.71% 1152 3.72% 114 3.75% 81 5.74% 9728 3.98%
9 766 2.41% 755 2.42% 748 2.42% 259 8.53% 187 13.26% 4366 1.79%
10 478 1.50% 467 1.50% 439 1.42% 133 4.38% 113 8.01% 2223 0.91%
11 61 0.19% 49 0.16% 47 0.15% 31 1.02% 31 2.20% 687 0.28%
12 162 0.51% 146 0.47% 150 0.48% 59 1.94% 41 2.91% 2577 1.05%
13 362 1.14% 331 1.06% 338 1.09% 58 1.91% 55 3.90% 10594 4.33%
14 1380 4.34% 1365 4.38% 1346 4.35% 136 4.48% 115 8.16% 8603 3.52%
15 1579 4.97% 1569 5.04% 1557 5.03% 164 5.40% 143 10.14% 9053 3.70%
16 964 3.03% 953 3.06% 938 3.03% 54 1.78% 49 3.48% 6229 2.55%
17 574 1.81% 527 1.69% 553 1.79% 89 2.93% 74 5.25% 5771 2.36%
18 833 2.62% 824 2.65% 821 2.65% 78 2.57% 44 3.12% 8715 3.56%
19 1174 3.69% 1162 3.73% 1155 3.73% 54 1.78% 38 2.70% 6892 2.82%
20 1793 5.64% 1772 5.69% 1761 5.69% 87 2.86% 52 3.69% 11298 4.62%
21 1702 5.36% 1687 5.42% 1685 5.44% 100 3.29% 66 4.68% 13034 5.33%
22 1599 5.03% 1468 4.71% 1526 4.93% 94 3.10% 46 3.26% 9970 4.08%
23 1356 4.27% 1310 4.21% 1323 4.27% 64 2.11% 38 2.70% 16057 6.57%
24 525 1.65% 491 1.58% 492 1.59% 73 2.40% 60 4.26% 7606 3.11%
25 1811 5.70% 1787 5.74% 1791 5.78% 94 3.10% 62 4.40% 11969 4.89%
26 1916 6.03% 1897 6.09% 1887 6.09% 107 3.52% 89 6.31% 12381 5.06%
27 1959 6.17% 1944 6.24% 1932 6.24% 91 3.00% 67 4.75% 12997 5.32%
28 959 3.02% 937 3.01% 920 2.97% 63 2.07% 43 3.05% 8430 3.45%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 958 3.02% 33 943 3.03% 33 937 3.03% 337 9445 3.86%
1 33 939 2.96% 33 925 2.97% 32 921 2.97% 317 8873 3.63%
2 342 9578 30.15% 340 9534 30.61% 340 9527 30.77% 1231 34459 14.09%
3 31 891 2.80% 31 870 2.79% 30 855 2.76% 309 8650 3.54%
4 39 1114 3.51% 39 1092 3.51% 38 1087 3.51% 378 10571 4.32%
5 30 865 2.72% 30 845 2.71% 29 839 2.71% 258 7215 2.95%
6 34 958 3.02% 32 899 2.89% 31 886 2.86% 408 11411 4.67%
7 34 953 3.00% 32 920 2.95% 32 912 2.95% 292 8166 3.34%
8 38 1089 3.43% 37 1061 3.41% 37 1059 3.42% 335 9380 3.84%
9 37 1057 3.33% 37 1037 3.33% 36 1030 3.33% 304 8501 3.48%
10 32 916 2.88% 31 891 2.86% 31 891 2.88% 250 6998 2.86%
11 31 892 2.81% 31 872 2.80% 31 869 2.81% 312 8743 3.58%
12 30 867 2.73% 30 855 2.75% 30 846 2.73% 329 9200 3.76%
13 36 1034 3.25% 35 992 3.19% 35 989 3.19% 262 7339 3.00%
14 29 831 2.62% 29 821 2.64% 28 789 2.55% 265 7409 3.03%
15 37 1050 3.30% 36 1029 3.30% 35 1007 3.25% 344 9622 3.93%
16 35 986 3.10% 34 960 3.08% 33 946 3.05% 569 15924 6.51%
17 35 999 3.14% 34 974 3.13% 33 951 3.07% 310 8679 3.55%
18 30 861 2.71% 29 835 2.68% 29 824 2.66% 278 7772 3.18%
19 40 1121 3.53% 38 1070 3.44% 38 1085 3.50% 365 10222 4.18%
20 30 849 2.67% 29 819 2.63% 29 824 2.66% 288 8056 3.29%
21 39 1119 3.52% 38 1086 3.49% 38 1089 3.52% 443 12393 5.07%
22 30 859 2.70% 29 837 2.69% 29 834 2.69% 255 7152 2.92%
23 35 987 3.11% 34 977 3.14% 34 970 3.13% 298 8342 3.41%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 16447 51.76% 160594 65.68% /webalizer/
2 13277 41.79% 13002 5.32% /
3 224 0.71% 22065 9.02% /webalizer/usage_201702.html
4 95 0.30% 82 0.03% /tiptoi/
5 89 0.28% 547 0.22% /images/
6 60 0.19% 43 0.02% /images/icons/
7 49 0.15% 815 0.33% /icons/
8 43 0.14% 329 0.13% /icons/small/
9 33 0.10% 2208 0.90% /webalizer/usage_201304.html
10 27 0.08% 2924 1.20% /webalizer/usage_201305.html
11 17 0.05% 985 0.40% /webalizer/usage_201202.html
12 17 0.05% 1035 0.42% /webalizer/usage_201207.html
13 12 0.04% 1209 0.49% /webalizer/usage_201609.html
14 10 0.03% 1249 0.51% /webalizer/usage_201410.html
15 10 0.03% 1251 0.51% /webalizer/usage_201502.html
16 9 0.03% 1156 0.47% /webalizer/usage_201412.html
17 9 0.03% 1088 0.44% /webalizer/usage_201604.html
18 8 0.03% 744 0.30% /webalizer/usage_201302.html
19 8 0.03% 842 0.34% /webalizer/usage_201307.html
20 8 0.03% 899 0.37% /webalizer/usage_201311.html
21 8 0.03% 934 0.38% /webalizer/usage_201405.html
22 8 0.03% 1019 0.42% /webalizer/usage_201508.html
23 8 0.03% 1017 0.42% /webalizer/usage_201607.html
24 8 0.03% 978 0.40% /webalizer/usage_201608.html
25 8 0.03% 965 0.39% /webalizer/usage_201611.html
26 8 0.03% 1015 0.42% /webalizer/usage_201612.html
27 8 0.03% 1007 0.41% /webalizer/usage_201701.html
28 7 0.02% 657 0.27% /webalizer/usage_201303.html
29 7 0.02% 729 0.30% /webalizer/usage_201306.html
30 7 0.02% 768 0.31% /webalizer/usage_201308.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 16447 51.76% 160594 65.68% /webalizer/
2 224 0.71% 22065 9.02% /webalizer/usage_201702.html
3 13277 41.79% 13002 5.32% /
4 27 0.08% 2924 1.20% /webalizer/usage_201305.html
5 33 0.10% 2208 0.90% /webalizer/usage_201304.html
6 10 0.03% 1251 0.51% /webalizer/usage_201502.html
7 10 0.03% 1249 0.51% /webalizer/usage_201410.html
8 12 0.04% 1209 0.49% /webalizer/usage_201609.html
9 9 0.03% 1156 0.47% /webalizer/usage_201412.html
10 9 0.03% 1088 0.44% /webalizer/usage_201604.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 13277 41.79% 1517 51.28% /
2 16447 51.76% 1045 35.33% /webalizer/
3 224 0.71% 187 6.32% /webalizer/usage_201702.html
4 27 0.08% 23 0.78% /webalizer/usage_201305.html
5 49 0.15% 18 0.61% /icons/
6 43 0.14% 16 0.54% /icons/small/
7 95 0.30% 15 0.51% /tiptoi/
8 33 0.10% 10 0.34% /webalizer/usage_201304.html
9 89 0.28% 6 0.20% /images/
10 60 0.19% 6 0.20% /images/icons/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 13277 41.79% 1528 51.80% /
2 16447 51.76% 1025 34.75% /webalizer/
3 224 0.71% 186 6.31% /webalizer/usage_201702.html
4 27 0.08% 21 0.71% /webalizer/usage_201305.html
5 49 0.15% 20 0.68% /icons/
6 43 0.14% 16 0.54% /icons/small/
7 95 0.30% 15 0.51% /tiptoi/
8 89 0.28% 8 0.27% /images/
9 33 0.10% 8 0.27% /webalizer/usage_201304.html
10 60 0.19% 6 0.20% /images/icons/

Top 30 of 1410 Total Sites
# Hits Files KBytes Visits Hostname
1 13895 43.73% 13895 44.62% 136228 55.71% 443 14.59% 195.88.16.114
2 8197 25.80% 8197 26.32% 8365 3.42% 14 0.46% slavik-iii.pserver.ru
3 1491 4.69% 1491 4.79% 1504 0.62% 24 0.79% l49-154-137.cn.ru
4 848 2.67% 848 2.72% 5782 2.36% 49 1.61% 188.166.156.42
5 505 1.59% 505 1.62% 0 0.00% 22 0.72% ks.amis.ru
6 429 1.35% 319 1.02% 675 0.28% 37 1.22% 46.48.13.161-fttb.planeta.tc
7 420 1.32% 420 1.35% 429 0.18% 8 0.26% pool-37-140-65-234.is74.ru
8 222 0.70% 222 0.71% 2178 0.89% 42 1.38% d15f3232.setaptr.net
9 217 0.68% 217 0.70% 1504 0.62% 9 0.30% 139.59.178.40
10 179 0.56% 164 0.53% 8346 3.41% 1 0.03% 45.55.163.151
11 179 0.56% 164 0.53% 8380 3.43% 1 0.03% 45.55.166.197
12 179 0.56% 164 0.53% 8367 3.42% 1 0.03% 45.55.171.92
13 161 0.51% 161 0.52% 1922 0.79% 32 1.05% 37-115-127-223.broadband.kyivstar.net
14 147 0.46% 147 0.47% 1001 0.41% 10 0.33% 95.85.41.17
15 145 0.46% 145 0.47% 1422 0.58% 29 0.95% host.my-tss.com
16 137 0.43% 137 0.44% 1343 0.55% 34 1.12% broadband-77-37-226-36.moscow.rt.ru
17 112 0.35% 112 0.36% 1441 0.59% 23 0.76% 5-248-239-4.broadband.kyivstar.net
18 110 0.35% 110 0.35% 1079 0.44% 22 0.72% 46.165.220.196
19 85 0.27% 10 0.03% 425 0.17% 12 0.40% spider-100-43-91-2.yandex.com
20 70 0.22% 70 0.22% 686 0.28% 14 0.46% 178.162.199.35
21 68 0.21% 68 0.22% 838 0.34% 14 0.46% 109-162-123-120.broadband.kyivstar.net
22 60 0.19% 60 0.19% 0 0.00% 2 0.07% 253-67.static.spheral.ru
23 55 0.17% 55 0.18% 539 0.22% 11 0.36% 178.162.211.214
24 48 0.15% 48 0.15% 1555 0.64% 9 0.30% 193.201.225.61
25 45 0.14% 45 0.14% 441 0.18% 9 0.30% 162.216.46.49
26 43 0.14% 43 0.14% 422 0.17% 43 1.42% 31.184.236.10
27 43 0.14% 43 0.14% 68 0.03% 3 0.10% orbit001.ahrefs.com
28 40 0.13% 40 0.13% 392 0.16% 8 0.26% broadband-188-32-138-27.moscow.rt.ru
29 39 0.12% 37 0.12% 54 0.02% 2 0.07% orbit002.ahrefs.com
30 38 0.12% 38 0.12% 373 0.15% 4 0.13% 109-162-70-51.broadband.kyivstar.net

Top 10 of 1410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13895 43.73% 13895 44.62% 136228 55.71% 443 14.59% 195.88.16.114
2 179 0.56% 164 0.53% 8380 3.43% 1 0.03% 45.55.166.197
3 179 0.56% 164 0.53% 8367 3.42% 1 0.03% 45.55.171.92
4 8197 25.80% 8197 26.32% 8365 3.42% 14 0.46% slavik-iii.pserver.ru
5 179 0.56% 164 0.53% 8346 3.41% 1 0.03% 45.55.163.151
6 848 2.67% 848 2.72% 5782 2.36% 49 1.61% 188.166.156.42
7 222 0.70% 222 0.71% 2178 0.89% 42 1.38% d15f3232.setaptr.net
8 161 0.51% 161 0.52% 1922 0.79% 32 1.05% 37-115-127-223.broadband.kyivstar.net
9 35 0.11% 35 0.11% 1720 0.70% 7 0.23% 112-2-213-178-static-client.sunline.ua
10 48 0.15% 48 0.15% 1555 0.64% 9 0.30% 193.201.225.61

Top 30 of 1062 Total Referrers
# Hits Referrer
1 7317 23.03% - (Direct Request)
2 1052 3.31% http://intimclub.net/
3 700 2.20% http://g-rage.com/
4 700 2.20% http://in-the-sports.com/
5 700 2.20% http://indabusiness.com/
6 700 2.20% http://indafashion.com/
7 700 2.20% http://indalaw.com/
8 700 2.20% http://indapost.com/
9 700 2.20% http://indascience.com/
10 700 2.20% http://indascope.com/
11 700 2.20% http://starsdiary.com/
12 700 2.20% http://the-heal.com/
13 497 1.56% http://unimale.com/movies
14 497 1.56% http://unimale.com/news
15 405 1.27% https://audiojungle.net/item/christmas-piano/19056234/
16 279 0.88% https://dental-kazan.ru
17 180 0.57% http://bestwinsoft.ru
18 173 0.54% http://casinople.accountant/
19 162 0.51% http://casinize.accountant/
20 160 0.50% http://unimale.com/
21 146 0.46% http://casinower.accountant/
22 146 0.46% https://forward-hdd.ru
23 146 0.46% https://tsgnb.ru
24 124 0.39% http://casinism.accountant/
25 111 0.35% http://nesaporn.pro
26 105 0.33% http://casinient.accountant/
27 103 0.32% https://www.avito.ru/ekaterinburg/avtomobili/tagaz_vortex_tingo_2011_920676620
28 102 0.32% https://auto.e1.ru/car/used/tagaz/vortex_tingo/8484599
29 100 0.31% http://freshwallpapers.info
30 96 0.30% https://auto.ru/cars/used/sale/1048439715-a62e/

Top 15 of 112 Total User Agents
# Hits User Agent
1 13967 43.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8197 25.80% Wget/1.15 (linux-gnu)
3 790 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 537 1.69% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 505 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 488 1.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 429 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 420 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
9 218 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 216 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 209 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 206 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 200 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 199 0.63% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 196 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for February 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 16770 52.78% 16620 53.37% 185026 75.67% Unresolved/Unknown
2 11736 36.94% 11732 37.67% 13686 5.60% Russian Federation
3 1272 4.00% 1010 3.24% 24392 9.98% Commercial (com)
4 941 2.96% 917 2.94% 11020 4.51% Network (net)
5 429 1.35% 319 1.02% 675 0.28% Turks and Caicos Islands
6 240 0.76% 221 0.71% 4615 1.89% European Union
7 60 0.19% 38 0.12% 300 0.12% Germany
8 59 0.19% 55 0.18% 2923 1.20% Ukraine
9 36 0.11% 36 0.12% 37 0.02% Italy
10 32 0.10% 31 0.10% 120 0.05% Brazil
11 23 0.07% 21 0.07% 22 0.01% Kyrgyzstan
12 16 0.05% 15 0.05% 148 0.06% Austria
13 15 0.05% 13 0.04% 14 0.01% France
14 12 0.04% 8 0.03% 122 0.05% Indonesia
15 12 0.04% 12 0.04% 125 0.05% Thailand
16 10 0.03% 10 0.03% 10 0.00% Poland
17 10 0.03% 10 0.03% 10 0.00% Singapore
18 8 0.03% 8 0.03% 8 0.00% Lithuania
19 7 0.02% 5 0.02% 15 0.01% Ireland
20 7 0.02% 7 0.02% 296 0.12% Netherlands
21 6 0.02% 6 0.02% 50 0.02% Address Routing (arpa)
22 6 0.02% 6 0.02% 6 0.00% Malaysia
23 6 0.02% 6 0.02% 148 0.06% Norway
24 6 0.02% 6 0.02% 50 0.02% Romania
25 5 0.02% 4 0.01% 55 0.02% Argentina
26 5 0.02% 5 0.02% 23 0.01% Belgium
27 4 0.01% 4 0.01% 4 0.00% Belarus
28 3 0.01% 3 0.01% 111 0.05% Switzerland
29 3 0.01% 3 0.01% 128 0.05% China
30 3 0.01% 3 0.01% 3 0.00% Colombia


Generated by Webalizer Version 2.20