Usage Statistics for familiedamen.nl

Summary Period: January 2018
Generated 01-Feb-2018 04:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 57027
Total Files 51584
Total Pages 51746
Total Visits 3386
Total KBytes 318717
Total Unique Sites 3325
Total Unique URLs 376
Total Unique Referrers 6274
Total Unique User Agents 4619
. Avg Max
Hits per Hour 76 517
Hits per Day 1839 2767
Files per Day 1664 2332
Pages per Day 1669 2338
Sites per Day 107 774
Visits per Day 109 290
KBytes per Day 10281 22770
Hits by Response Code
Code 200 - OK 90.46% 51584
Code 206 - Partial Content 0.04% 21
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.05% 27
Code 400 - Bad Request 0.44% 251
Code 403 - Forbidden 0.06% 33
Code 404 - Not Found 8.86% 5051
Code 411 - Length Required 0.09% 51

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1428 2.50% 1415 2.74% 1416 2.74% 61 1.80% 37 1.11% 7983 2.50%
2 1361 2.39% 1349 2.62% 1341 2.59% 63 1.86% 45 1.35% 5484 1.72%
3 1454 2.55% 1446 2.80% 1442 2.79% 58 1.71% 31 0.93% 6243 1.96%
4 1487 2.61% 1381 2.68% 1379 2.66% 78 2.30% 113 3.40% 6676 2.09%
5 1312 2.30% 1199 2.32% 1203 2.32% 88 2.60% 140 4.21% 4701 1.47%
6 1322 2.32% 1220 2.37% 1219 2.36% 81 2.39% 113 3.40% 3913 1.23%
7 1661 2.91% 1557 3.02% 1546 2.99% 92 2.72% 132 3.97% 14669 4.60%
8 1633 2.86% 1510 2.93% 1509 2.92% 111 3.28% 141 4.24% 6161 1.93%
9 1687 2.96% 1639 3.18% 1637 3.16% 122 3.60% 98 2.95% 7900 2.48%
10 1450 2.54% 1407 2.73% 1396 2.70% 85 2.51% 74 2.23% 5486 1.72%
11 2767 4.85% 1601 3.10% 1686 3.26% 290 8.56% 774 23.28% 8593 2.70%
12 1682 2.95% 1420 2.75% 1441 2.78% 104 3.07% 266 8.00% 14044 4.41%
13 2671 4.68% 1764 3.42% 1815 3.51% 246 7.27% 395 11.88% 9353 2.93%
14 1552 2.72% 1448 2.81% 1449 2.80% 104 3.07% 158 4.75% 6472 2.03%
15 1423 2.50% 1287 2.49% 1281 2.48% 96 2.84% 195 5.86% 5342 1.68%
16 1773 3.11% 1523 2.95% 1533 2.96% 88 2.60% 261 7.85% 6197 1.94%
17 1709 3.00% 1674 3.25% 1663 3.21% 111 3.28% 107 3.22% 8036 2.52%
18 2091 3.67% 1836 3.56% 1848 3.57% 114 3.37% 289 8.69% 9243 2.90%
19 2406 4.22% 2254 4.37% 2278 4.40% 87 2.57% 156 4.69% 20018 6.28%
20 2402 4.21% 2332 4.52% 2338 4.52% 69 2.04% 93 2.80% 22770 7.14%
21 2341 4.11% 2106 4.08% 2122 4.10% 128 3.78% 293 8.81% 12347 3.87%
22 2036 3.57% 1903 3.69% 1908 3.69% 71 2.10% 152 4.57% 11711 3.67%
23 1812 3.18% 1800 3.49% 1799 3.48% 47 1.39% 37 1.11% 10550 3.31%
24 2325 4.08% 2124 4.12% 2132 4.12% 92 2.72% 224 6.74% 12093 3.79%
25 2106 3.69% 1972 3.82% 1973 3.81% 216 6.38% 277 8.33% 13088 4.11%
26 2118 3.71% 1929 3.74% 1935 3.74% 204 6.02% 315 9.47% 12101 3.80%
27 2226 3.90% 2102 4.07% 2109 4.08% 87 2.57% 154 4.63% 21135 6.63%
28 2354 4.13% 2294 4.45% 2251 4.35% 116 3.43% 137 4.12% 15094 4.74%
29 1702 2.98% 1540 2.99% 1549 2.99% 131 3.87% 224 6.74% 10218 3.21%
30 1186 2.08% 1065 2.06% 1065 2.06% 116 3.43% 167 5.02% 9529 2.99%
31 1550 2.72% 1487 2.88% 1483 2.87% 135 3.99% 135 4.06% 11567 3.63%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2169 3.80% 63 1979 3.84% 64 1987 3.84% 340 10529 3.30%
1 72 2241 3.93% 66 2046 3.97% 66 2053 3.97% 355 11012 3.46%
2 67 2104 3.69% 64 2010 3.90% 64 2010 3.88% 338 10479 3.29%
3 89 2774 4.86% 81 2529 4.90% 82 2554 4.94% 724 22438 7.04%
4 83 2576 4.52% 75 2346 4.55% 75 2354 4.55% 469 14539 4.56%
5 77 2401 4.21% 69 2141 4.15% 69 2147 4.15% 548 16986 5.33%
6 71 2228 3.91% 68 2132 4.13% 68 2125 4.11% 461 14282 4.48%
7 74 2317 4.06% 65 2027 3.93% 65 2034 3.93% 334 10366 3.25%
8 70 2171 3.81% 65 2023 3.92% 65 2023 3.91% 339 10496 3.29%
9 72 2255 3.95% 66 2047 3.97% 66 2053 3.97% 350 10838 3.40%
10 78 2422 4.25% 70 2188 4.24% 70 2183 4.22% 420 13028 4.09%
11 76 2371 4.16% 68 2121 4.11% 68 2113 4.08% 363 11261 3.53%
12 78 2447 4.29% 72 2232 4.33% 72 2239 4.33% 617 19126 6.00%
13 78 2426 4.25% 72 2262 4.39% 73 2265 4.38% 674 20895 6.56%
14 82 2553 4.48% 66 2062 4.00% 68 2108 4.07% 319 9898 3.11%
15 85 2637 4.62% 75 2340 4.54% 75 2353 4.55% 708 21960 6.89%
16 80 2508 4.40% 72 2257 4.38% 73 2263 4.37% 367 11378 3.57%
17 86 2667 4.68% 73 2288 4.44% 74 2319 4.48% 385 11941 3.75%
18 78 2425 4.25% 72 2232 4.33% 72 2233 4.32% 464 14394 4.52%
19 74 2324 4.08% 66 2069 4.01% 67 2080 4.02% 321 9949 3.12%
20 78 2429 4.26% 67 2089 4.05% 68 2109 4.08% 333 10311 3.24%
21 68 2119 3.72% 65 2023 3.92% 64 2012 3.89% 315 9771 3.07%
22 74 2311 4.05% 69 2167 4.20% 69 2159 4.17% 396 12291 3.86%
23 69 2152 3.77% 63 1974 3.83% 63 1970 3.81% 340 10549 3.31%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 29272 51.33% 29513 9.26% /
2 20872 36.60% 205229 64.39% /webalizer/
3 105 0.18% 11355 3.56% /webalizer/usage_201801.html
4 88 0.15% 541 0.17% /images/
5 85 0.15% 73 0.02% /tiptoi/
6 71 0.12% 51 0.02% /images/icons/
7 54 0.09% 408 0.13% /icons/small/
8 50 0.09% 851 0.27% /icons/
9 16 0.03% 931 0.29% /webalizer/usage_201207.html
10 14 0.02% 1466 0.46% /webalizer/usage_201304.html
11 14 0.02% 1639 0.51% /webalizer/usage_201404.html
12 14 0.02% 1696 0.53% /webalizer/usage_201708.html
13 13 0.02% 890 0.28% /webalizer/usage_201211.html
14 13 0.02% 1408 0.44% /webalizer/usage_201305.html
15 13 0.02% 1644 0.52% /webalizer/usage_201406.html
16 12 0.02% 485 0.15% /tiptoi/De_hoofdstad_van_Australie_is_(C)anberra.mp3
17 12 0.02% 828 0.26% /webalizer/usage_201209.html
18 12 0.02% 1359 0.43% /webalizer/usage_201312.html
19 11 0.02% 1237 0.39% /webalizer/usage_201311.html
20 11 0.02% 1364 0.43% /webalizer/usage_201510.html
21 11 0.02% 1341 0.42% /webalizer/usage_201705.html
22 11 0.02% 1322 0.41% /webalizer/usage_201706.html
23 11 0.02% 1342 0.42% /webalizer/usage_201709.html
24 11 0.02% 1350 0.42% /webalizer/usage_201710.html
25 11 0.02% 1340 0.42% /webalizer/usage_201712.html
26 10 0.02% 644 0.20% /webalizer/usage_201204.html
27 10 0.02% 567 0.18% /webalizer/usage_201206.html
28 10 0.02% 673 0.21% /webalizer/usage_201212.html
29 10 0.02% 855 0.27% /webalizer/usage_201301.html
30 10 0.02% 938 0.29% /webalizer/usage_201303.html

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 20872 36.60% 205229 64.39% /webalizer/
2 29272 51.33% 29513 9.26% /
3 105 0.18% 11355 3.56% /webalizer/usage_201801.html
4 14 0.02% 1696 0.53% /webalizer/usage_201708.html
5 13 0.02% 1644 0.52% /webalizer/usage_201406.html
6 14 0.02% 1639 0.51% /webalizer/usage_201404.html
7 14 0.02% 1466 0.46% /webalizer/usage_201304.html
8 13 0.02% 1408 0.44% /webalizer/usage_201305.html
9 11 0.02% 1364 0.43% /webalizer/usage_201510.html
10 12 0.02% 1359 0.43% /webalizer/usage_201312.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 20872 36.60% 1826 60.24% /webalizer/
2 29272 51.33% 899 29.66% /
3 105 0.18% 91 3.00% /webalizer/usage_201801.html
4 54 0.09% 16 0.53% /icons/small/
5 88 0.15% 9 0.30% /images/
6 16 0.03% 9 0.30% /webalizer/usage_201207.html
7 50 0.09% 8 0.26% /icons/
8 14 0.02% 8 0.26% /webalizer/usage_201404.html
9 14 0.02% 7 0.23% /webalizer/usage_201304.html
10 13 0.02% 7 0.23% /webalizer/usage_201406.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 20872 36.60% 1736 57.41% /webalizer/
2 29272 51.33% 974 32.21% /
3 105 0.18% 95 3.14% /webalizer/usage_201801.html
4 54 0.09% 13 0.43% /icons/small/
5 50 0.09% 11 0.36% /icons/
6 88 0.15% 9 0.30% /images/
7 16 0.03% 9 0.30% /webalizer/usage_201207.html
8 14 0.02% 8 0.26% /webalizer/usage_201404.html
9 13 0.02% 7 0.23% /webalizer/usage_201211.html
10 13 0.02% 7 0.23% /webalizer/usage_201305.html

Top 30 of 3325 Total Sites
# Hits Files KBytes Visits Hostname
1 25392 44.53% 25392 49.22% 25615 8.04% 4 0.12% 178-137-95-244.broadband.kyivstar.net
2 3958 6.94% 3958 7.67% 27276 8.56% 201 5.94% static.122.37.9.5.clients.your-server.de
3 3775 6.62% 3775 7.32% 25991 8.15% 186 5.49% static.121.37.9.5.clients.your-server.de
4 3460 6.07% 3460 6.71% 34020 10.67% 304 8.98% 46.161.9.41
5 3019 5.29% 3019 5.85% 28561 8.96% 17 0.50% 45.55.243.39
6 2386 4.18% 2386 4.63% 23460 7.36% 11 0.32% hrumhrum.hrum
7 1626 2.85% 1626 3.15% 15991 5.02% 11 0.32% 109.203.207-156.xdsl.ab.ru
8 1323 2.32% 1323 2.56% 13012 4.08% 9 0.27% passagewaily-patent.volia.net
9 496 0.87% 496 0.96% 4878 1.53% 124 3.66% ip-172-232-239-173.texas.us.northamericancoax.com
10 405 0.71% 405 0.79% 2747 0.86% 26 0.77% 25point2.com
11 312 0.55% 312 0.60% 3068 0.96% 78 2.30% 209.205.126.94
12 284 0.50% 284 0.55% 2792 0.88% 71 2.10% ip-20-212-239-173.east.us.northamericancoax.com
13 221 0.39% 221 0.43% 2174 0.68% 6 0.18% broadband-188-32-133-243.moscow.rt.ru
14 209 0.37% 209 0.41% 1914 0.60% 11 0.32% 168.9.64.246
15 187 0.33% 175 0.34% 9690 3.04% 1 0.03% 104.131.48.31
16 187 0.33% 175 0.34% 9672 3.03% 1 0.03% 104.131.8.13
17 187 0.33% 175 0.34% 9700 3.04% 1 0.03% 45.55.203.53
18 144 0.25% 144 0.28% 1415 0.44% 36 1.06% 46.161.9.29
19 140 0.25% 140 0.27% 1377 0.43% 35 1.03% 209.205.120.246
20 135 0.24% 126 0.24% 8146 2.56% 1 0.03% static.197.64.4.46.clients.your-server.de
21 113 0.20% 113 0.22% 114 0.04% 38 1.12% lan-85-196-226-117.narva.stv.ee
22 101 0.18% 85 0.16% 7865 2.47% 1 0.03% 185.6.8.7
23 95 0.17% 40 0.08% 2845 0.89% 14 0.41% 84-201-133-28.spider.yandex.com
24 92 0.16% 92 0.18% 905 0.28% 23 0.68% ip-133-221-239-173.east.us.northamericancoax.com
25 56 0.10% 6 0.01% 7 0.00% 11 0.32% telemedia-smb-054.242.183.122.airtelbroadband.in
26 52 0.09% 52 0.10% 441 0.14% 15 0.44% 146.0.231.218
27 51 0.09% 46 0.09% 131 0.04% 1 0.03% 104.192.74.41
28 50 0.09% 25 0.05% 1630 0.51% 20 0.59% 216.244.66.233
29 45 0.08% 25 0.05% 247 0.08% 8 0.24% 233.ip-151-80-140.eu
30 44 0.08% 44 0.09% 397 0.12% 10 0.30% 58.220.95.107

Top 10 of 3325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3460 6.07% 3460 6.71% 34020 10.67% 304 8.98% 46.161.9.41
2 3019 5.29% 3019 5.85% 28561 8.96% 17 0.50% 45.55.243.39
3 3958 6.94% 3958 7.67% 27276 8.56% 201 5.94% static.122.37.9.5.clients.your-server.de
4 3775 6.62% 3775 7.32% 25991 8.15% 186 5.49% static.121.37.9.5.clients.your-server.de
5 25392 44.53% 25392 49.22% 25615 8.04% 4 0.12% 178-137-95-244.broadband.kyivstar.net
6 2386 4.18% 2386 4.63% 23460 7.36% 11 0.32% hrumhrum.hrum
7 1626 2.85% 1626 3.15% 15991 5.02% 11 0.32% 109.203.207-156.xdsl.ab.ru
8 1323 2.32% 1323 2.56% 13012 4.08% 9 0.27% passagewaily-patent.volia.net
9 187 0.33% 175 0.34% 9700 3.04% 1 0.03% 45.55.203.53
10 187 0.33% 175 0.34% 9690 3.04% 1 0.03% 104.131.48.31

Top 30 of 6274 Total Referrers
# Hits Referrer
1 6886 12.07% - (Direct Request)
2 1116 1.96% http://onlineuspharmacies.party
3 548 0.96% http://cialisrnm.com
4 448 0.79% http://canadianonlinepharmacyhq.com
5 405 0.71% http://pornon.mobi
6 320 0.56% http://provigil-modafinil.com
7 320 0.56% http://sib22.ru
8 312 0.55% http://zovirax-acyclovir.com
9 264 0.46% http://canadian-pharmacy.tech
10 249 0.44% http://sitygame.ru
11 225 0.39% http://www.dim-studio.ru/index.php
12 204 0.36% http://rabotauvseh.ru
13 200 0.35% http://prednisone-deltasone.com
14 196 0.34% http://propeciahq.com
15 186 0.33% http://seoprogon.ru
16 174 0.31% http://workusd.ru
17 159 0.28% http://magazin-pnevmatiki.ru
18 148 0.26% http://lasixhq.com
19 141 0.25% http://kvartirky.biz.ua
20 132 0.23% http://kvartirka.biz.ua
21 129 0.23% http://kvartyrka.biz.ua
22 123 0.22% http://kvartyrky.biz.ua
23 123 0.22% http://kvartyry.biz.ua
24 111 0.19% http://kvartyrki.biz.ua
25 108 0.19% http://kvartiry.biz.ua
26 102 0.18% http://kvartyri.biz.ua
27 100 0.18% http://aptekaline.ru/dapoksetin.html
28 81 0.14% http://autodu.ru
29 78 0.14% http://kardio-trenageri.in.ua/
30 71 0.12% http://sportivniy.biz.ua/

Top 15 of 4619 Total User Agents
# Hits User Agent
1 1682 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1042 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 991 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 588 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 564 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
6 561 0.98% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 560 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
8 560 0.98% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 559 0.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
10 558 0.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
11 547 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 546 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
13 546 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
14 545 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 542 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2

Usage by Country for January 2018

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 27610 48.42% 26969 52.28% 42171 13.23% Network (net)
2 14137 24.79% 11640 22.57% 149419 46.88% Unresolved/Unknown
3 7993 14.02% 7896 15.31% 62254 19.53% Germany
4 2750 4.82% 1994 3.87% 31206 9.79% Commercial (com)
5 2065 3.62% 1948 3.78% 19018 5.97% Russian Federation
6 777 1.36% 520 1.01% 9083 2.85% European Union
7 223 0.39% 96 0.19% 891 0.28% Brazil
8 139 0.24% 105 0.20% 1013 0.32% Italy
9 113 0.20% 113 0.22% 114 0.04% Estonia
10 108 0.19% 23 0.04% 147 0.05% India
11 107 0.19% 25 0.05% 268 0.08% Ecuador
12 106 0.19% 20 0.04% 256 0.08% Poland
13 68 0.12% 28 0.05% 151 0.05% China
14 63 0.11% 20 0.04% 182 0.06% Thailand
15 57 0.10% 7 0.01% 49 0.02% Indonesia
16 55 0.10% 41 0.08% 1010 0.32% Netherlands
17 46 0.08% 13 0.03% 126 0.04% Non-Profit (org)
18 41 0.07% 14 0.03% 133 0.04% Sweden
19 40 0.07% 6 0.01% 148 0.05% Ukraine
20 36 0.06% 3 0.01% 19 0.01% Colombia
21 36 0.06% 3 0.01% 46 0.01% Malaysia
22 28 0.05% 7 0.01% 26 0.01% Japan
23 23 0.04% 1 0.00% 12 0.00% Czech Republic
24 20 0.04% 3 0.01% 20 0.01% Argentina
25 20 0.04% 7 0.01% 139 0.04% Israel
26 19 0.03% 5 0.01% 38 0.01% Switzerland
27 19 0.03% 3 0.01% 11 0.00% Viet Nam
28 18 0.03% 12 0.02% 112 0.04% Mexico
29 18 0.03% 8 0.02% 22 0.01% Romania
30 17 0.03% 0 0.00% 8 0.00% France


Generated by Webalizer Version 2.20