Usage Statistics for familiedamen.nl

Summary Period: September 2017
Generated 01-Oct-2017 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 13575
Total Files 13028
Total Pages 12745
Total Visits 2126
Total KBytes 147330
Total Unique Sites 986
Total Unique URLs 356
Total Unique Referrers 416
Total Unique User Agents 202
. Avg Max
Hits per Hour 18 204
Hits per Day 452 972
Files per Day 434 946
Pages per Day 424 929
Sites per Day 32 76
Visits per Day 70 122
KBytes per Day 4911 16967
Hits by Response Code
Code 200 - OK 95.97% 13028
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.19% 26
Code 403 - Forbidden 0.32% 43
Code 404 - Not Found 3.51% 476

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 520 3.83% 508 3.90% 500 3.92% 122 5.74% 75 7.61% 4816 3.27%
2 451 3.32% 437 3.35% 420 3.30% 83 3.90% 58 5.88% 4814 3.27%
3 322 2.37% 311 2.39% 298 2.34% 69 3.25% 39 3.96% 3539 2.40%
4 391 2.88% 357 2.74% 350 2.75% 75 3.53% 58 5.88% 9868 6.70%
5 521 3.84% 487 3.74% 472 3.70% 87 4.09% 57 5.78% 13541 9.19%
6 319 2.35% 304 2.33% 302 2.37% 85 4.00% 55 5.58% 2849 1.93%
7 183 1.35% 169 1.30% 162 1.27% 55 2.59% 48 4.87% 2418 1.64%
8 294 2.17% 273 2.10% 266 2.09% 75 3.53% 59 5.98% 4375 2.97%
9 102 0.75% 90 0.69% 66 0.52% 44 2.07% 39 3.96% 2036 1.38%
10 213 1.57% 198 1.52% 185 1.45% 30 1.41% 41 4.16% 2241 1.52%
11 368 2.71% 353 2.71% 340 2.67% 56 2.63% 43 4.36% 3879 2.63%
12 378 2.78% 362 2.78% 333 2.61% 57 2.68% 58 5.88% 2923 1.98%
13 377 2.78% 366 2.81% 361 2.83% 70 3.29% 51 5.17% 3087 2.10%
14 554 4.08% 532 4.08% 536 4.21% 77 3.62% 46 4.67% 9185 6.23%
15 719 5.30% 685 5.26% 690 5.41% 97 4.56% 68 6.90% 16967 11.52%
16 266 1.96% 245 1.88% 247 1.94% 69 3.25% 40 4.06% 2667 1.81%
17 174 1.28% 156 1.20% 155 1.22% 58 2.73% 41 4.16% 1345 0.91%
18 280 2.06% 266 2.04% 263 2.06% 72 3.39% 54 5.48% 4878 3.31%
19 430 3.17% 419 3.22% 421 3.30% 73 3.43% 47 4.77% 4413 3.00%
20 972 7.16% 946 7.26% 929 7.29% 85 4.00% 76 7.71% 6043 4.10%
21 730 5.38% 721 5.53% 708 5.56% 65 3.06% 61 6.19% 3514 2.39%
22 793 5.84% 773 5.93% 757 5.94% 51 2.40% 53 5.38% 4616 3.13%
23 786 5.79% 758 5.82% 734 5.76% 52 2.45% 64 6.49% 2910 1.97%
24 563 4.15% 547 4.20% 523 4.10% 99 4.66% 71 7.20% 4416 3.00%
25 553 4.07% 532 4.08% 533 4.18% 91 4.28% 59 5.98% 11470 7.79%
26 322 2.37% 303 2.33% 290 2.28% 77 3.62% 51 5.17% 4155 2.82%
27 610 4.49% 594 4.56% 590 4.63% 63 2.96% 44 4.46% 2578 1.75%
28 643 4.74% 632 4.85% 624 4.90% 76 3.57% 51 5.17% 2460 1.67%
29 403 2.97% 377 2.89% 370 2.90% 65 3.06% 51 5.17% 2295 1.56%
30 338 2.49% 327 2.51% 320 2.51% 87 4.09% 73 7.40% 3031 2.06%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 427 3.15% 13 414 3.18% 13 390 3.06% 98 2950 2.00%
1 13 407 3.00% 13 392 3.01% 12 379 2.97% 97 2896 1.97%
2 14 429 3.16% 13 407 3.12% 12 389 3.05% 138 4137 2.81%
3 19 597 4.40% 19 581 4.46% 18 558 4.38% 168 5044 3.42%
4 22 662 4.88% 21 639 4.90% 20 621 4.87% 290 8692 5.90%
5 23 695 5.12% 21 658 5.05% 21 658 5.16% 386 11568 7.85%
6 23 715 5.27% 22 669 5.14% 22 660 5.18% 313 9377 6.36%
7 18 545 4.01% 17 530 4.07% 17 518 4.06% 126 3791 2.57%
8 17 527 3.88% 17 517 3.97% 17 510 4.00% 98 2929 1.99%
9 22 683 5.03% 22 661 5.07% 21 653 5.12% 406 12181 8.27%
10 19 574 4.23% 18 553 4.24% 18 550 4.32% 200 6013 4.08%
11 17 529 3.90% 16 495 3.80% 16 493 3.87% 141 4224 2.87%
12 16 500 3.68% 15 476 3.65% 15 466 3.66% 170 5091 3.46%
13 19 572 4.21% 18 551 4.23% 17 534 4.19% 131 3915 2.66%
14 17 536 3.95% 17 522 4.01% 16 509 3.99% 109 3268 2.22%
15 18 548 4.04% 17 519 3.98% 16 509 3.99% 150 4487 3.05%
16 18 562 4.14% 17 534 4.10% 17 527 4.13% 131 3922 2.66%
17 16 509 3.75% 16 500 3.84% 16 490 3.84% 118 3550 2.41%
18 17 524 3.86% 16 508 3.90% 16 493 3.87% 97 2910 1.98%
19 18 552 4.07% 17 538 4.13% 17 517 4.06% 157 4695 3.19%
20 22 661 4.87% 20 628 4.82% 20 618 4.85% 405 12158 8.25%
21 16 498 3.67% 15 473 3.63% 15 458 3.59% 145 4349 2.95%
22 16 506 3.73% 16 480 3.68% 15 469 3.68% 107 3205 2.18%
23 27 817 6.02% 26 783 6.01% 25 776 6.09% 733 21977 14.92%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 6145 45.27% 5737 3.89% /
2 5235 38.56% 51391 34.88% /webalizer/
3 113 0.83% 97 0.07% /tiptoi/
4 110 0.81% 676 0.46% /images/
5 89 0.66% 64 0.04% /images/icons/
6 67 0.49% 1194 0.81% /icons/
7 67 0.49% 509 0.35% /icons/small/
8 55 0.41% 5595 3.80% /webalizer/usage_201709.html
9 25 0.18% 1460 0.99% /webalizer/usage_201207.html
10 21 0.15% 2188 1.48% /webalizer/usage_201306.html
11 19 0.14% 1999 1.36% /webalizer/usage_201307.html
12 17 0.13% 2151 1.46% /webalizer/usage_201509.html
13 16 0.12% 1487 1.01% /webalizer/usage_201302.html
14 16 0.12% 1675 1.14% /webalizer/usage_201304.html
15 15 0.11% 829 0.56% /webalizer/usage_201202.html
16 15 0.11% 1696 1.15% /webalizer/usage_201708.html
17 14 0.10% 1770 1.20% /webalizer/usage_201406.html
18 14 0.10% 1783 1.21% /webalizer/usage_201508.html
19 14 0.10% 1704 1.16% /webalizer/usage_201610.html
20 14 0.10% 1670 1.13% /webalizer/usage_201702.html
21 14 0.10% 1697 1.15% /webalizer/usage_201703.html
22 13 0.10% 1220 0.83% /webalizer/usage_201303.html
23 13 0.10% 1476 1.00% /webalizer/usage_201403.html
24 13 0.10% 1612 1.09% /webalizer/usage_201510.html
25 13 0.10% 1579 1.07% /webalizer/usage_201512.html
26 13 0.10% 1463 0.99% /webalizer/usage_201705.html
27 13 0.10% 1322 0.90% /webalizer/usage_201706.html
28 12 0.09% 1405 0.95% /webalizer/usage_201404.html
29 12 0.09% 1501 1.02% /webalizer/usage_201502.html
30 12 0.09% 1523 1.03% /webalizer/usage_201612.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 5235 38.56% 51391 34.88% /webalizer/
2 6145 45.27% 5737 3.89% /
3 55 0.41% 5595 3.80% /webalizer/usage_201709.html
4 21 0.15% 2188 1.48% /webalizer/usage_201306.html
5 17 0.13% 2151 1.46% /webalizer/usage_201509.html
6 19 0.14% 1999 1.36% /webalizer/usage_201307.html
7 14 0.10% 1783 1.21% /webalizer/usage_201508.html
8 14 0.10% 1770 1.20% /webalizer/usage_201406.html
9 14 0.10% 1704 1.16% /webalizer/usage_201610.html
10 14 0.10% 1697 1.15% /webalizer/usage_201703.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5235 38.56% 888 42.63% /webalizer/
2 6145 45.27% 862 41.38% /
3 55 0.41% 43 2.06% /webalizer/usage_201709.html
4 67 0.49% 21 1.01% /icons/small/
5 67 0.49% 16 0.77% /icons/
6 113 0.83% 13 0.62% /tiptoi/
7 25 0.18% 13 0.62% /webalizer/usage_201207.html
8 110 0.81% 12 0.58% /images/
9 21 0.15% 12 0.58% /webalizer/usage_201306.html
10 19 0.14% 9 0.43% /webalizer/usage_201307.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 6145 45.27% 920 44.17% /
2 5235 38.56% 819 39.32% /webalizer/
3 55 0.41% 45 2.16% /webalizer/usage_201709.html
4 67 0.49% 22 1.06% /icons/small/
5 67 0.49% 17 0.82% /icons/
6 113 0.83% 14 0.67% /tiptoi/
7 25 0.18% 13 0.62% /webalizer/usage_201207.html
8 19 0.14% 12 0.58% /webalizer/usage_201307.html
9 16 0.12% 10 0.48% /webalizer/usage_201302.html
10 21 0.15% 10 0.48% /webalizer/usage_201306.html

Top 30 of 986 Total Sites
# Hits Files KBytes Visits Hostname
1 3024 22.28% 3024 23.21% 20798 14.12% 207 9.74% static.121.37.9.5.clients.your-server.de
2 3009 22.17% 3009 23.10% 20679 14.04% 262 12.32% static.122.37.9.5.clients.your-server.de
3 2755 20.29% 2755 21.15% 2779 1.89% 49 2.30% 95.211.247.156
4 463 3.41% 463 3.55% 0 0.00% 21 0.99% ks.amis.ru
5 222 1.64% 222 1.70% 2179 1.48% 74 3.48% site2.fvds.ru
6 212 1.56% 104 0.80% 5912 4.01% 63 2.96% 216.244.66.233
7 204 1.50% 204 1.57% 2003 1.36% 47 2.21% 176.110.129.2
8 183 1.35% 171 1.31% 9202 6.25% 1 0.05% 104.131.43.211
9 183 1.35% 171 1.31% 9174 6.23% 1 0.05% 104.236.114.143
10 183 1.35% 171 1.31% 9218 6.26% 1 0.05% 104.236.40.85
11 142 1.05% 142 1.09% 1393 0.95% 40 1.88% 128-74-180-81.broadband.corbina.ru
12 131 0.97% 122 0.94% 7644 5.19% 1 0.05% static.197.64.4.46.clients.your-server.de
13 123 0.91% 123 0.94% 397 0.27% 82 3.86% 211-20-238-33.hinet-ip.hinet.net
14 107 0.79% 107 0.82% 1050 0.71% 4 0.19% 5.35.24.53
15 93 0.69% 84 0.64% 7400 5.02% 1 0.05% loft12005.serverprofi24.de
16 82 0.60% 80 0.61% 4390 2.98% 1 0.05% static.234.144.9.5.clients.your-server.de
17 65 0.48% 15 0.12% 367 0.25% 8 0.38% 141-8-144-126.spider.yandex.com
18 56 0.41% 56 0.43% 550 0.37% 14 0.66% ip-67-232-239-173.texas.us.northamericancoax.com
19 51 0.38% 46 0.35% 131 0.09% 1 0.05% 104.192.74.38
20 48 0.35% 48 0.37% 471 0.32% 16 0.75% 212.77.154.184.rikt.ru
21 42 0.31% 42 0.32% 412 0.28% 14 0.66% nat-52-8.nsk.sibset.net
22 36 0.27% 36 0.28% 353 0.24% 9 0.42% 77.123.242.33
23 35 0.26% 25 0.19% 503 0.34% 21 0.99% crawl-66-249-75-202.googlebot.com
24 34 0.25% 30 0.23% 1869 1.27% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
25 32 0.24% 32 0.25% 1037 0.70% 6 0.28% 193.201.225.61
26 32 0.24% 21 0.16% 249 0.17% 20 0.94% crawl-66-249-75-200.googlebot.com
27 32 0.24% 30 0.23% 1000 0.68% 1 0.05% vmi134725.contaboserver.net
28 29 0.21% 22 0.17% 300 0.20% 23 1.08% crawl-66-249-75-198.googlebot.com
29 24 0.18% 18 0.14% 399 0.27% 4 0.19% orbit002.ahrefs.com
30 22 0.16% 15 0.12% 957 0.65% 16 0.75% crawl-66-249-69-210.googlebot.com

Top 10 of 986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3024 22.28% 3024 23.21% 20798 14.12% 207 9.74% static.121.37.9.5.clients.your-server.de
2 3009 22.17% 3009 23.10% 20679 14.04% 262 12.32% static.122.37.9.5.clients.your-server.de
3 183 1.35% 171 1.31% 9218 6.26% 1 0.05% 104.236.40.85
4 183 1.35% 171 1.31% 9202 6.25% 1 0.05% 104.131.43.211
5 183 1.35% 171 1.31% 9174 6.23% 1 0.05% 104.236.114.143
6 131 0.97% 122 0.94% 7644 5.19% 1 0.05% static.197.64.4.46.clients.your-server.de
7 93 0.69% 84 0.64% 7400 5.02% 1 0.05% loft12005.serverprofi24.de
8 212 1.56% 104 0.80% 5912 4.01% 63 2.96% 216.244.66.233
9 82 0.60% 80 0.61% 4390 2.98% 1 0.05% static.234.144.9.5.clients.your-server.de
10 2755 20.29% 2755 21.15% 2779 1.89% 49 2.30% 95.211.247.156

Top 30 of 416 Total Referrers
# Hits Referrer
1 1933 14.24% - (Direct Request)
2 791 5.83% http://blogos.kz
3 775 5.71% https://blox.ua
4 741 5.46% https://link.ac
5 702 5.17% https://ua.tc
6 360 2.65% https://v.gd/playamo
7 340 2.50% http://bit.ly/playamo-official
8 340 2.50% https://is.gd/playamo_casino
9 330 2.43% http://ow.ly/HS0430fhZsl
10 300 2.21% http://tiny.cc/playamo
11 300 2.21% http://tiny.cc/playamo-official
12 270 1.99% http://bit.do/playamo
13 270 1.99% http://tinyurl.com/casino-playamo
14 245 1.80% https://goo.gl/VjxMuH
15 117 0.86% http://copic-sketch.ru
16 116 0.85% https://prohoster.info/domain
17 113 0.83% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
18 112 0.83% https://prohoster.info/server/dts-rust
19 111 0.82% https://2resell.prohoster.info
20 108 0.80% https://prohoster.info/vps/abuzoustojchivye-vps
21 107 0.79% http://dentaljazz.ru
22 105 0.77% https://prohoster.info/lir/ipv4
23 104 0.77% https://prohoster.info/vps/ssd-vps
24 103 0.76% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
25 100 0.74% https://prohoster.info
26 100 0.74% https://prohoster.info/hosting/unlim-khosting
27 100 0.74% https://prohoster.info/unlim-hosting-podrobnosti
28 99 0.73% https://billing.prohoster.info
29 98 0.72% https://prohoster.info/server/dts-prohoster
30 96 0.71% https://prohoster.info/server/dts-tallin

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 84.62% vashi-ochki.ru
2 2 15.38% zoomhd.su

Top 15 of 202 Total User Agents
# Hits User Agent
1 580 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 549 4.04% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 421 3.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 252 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 245 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 244 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 212 1.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 178 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 156 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
10 148 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 147 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
12 144 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
13 141 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 141 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 141 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for September 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6404 47.17% 6367 48.87% 64477 43.76% Germany
2 4386 32.31% 4171 32.02% 44218 30.01% Unresolved/Unknown
3 1201 8.85% 973 7.47% 26975 18.31% Commercial (com)
4 997 7.34% 994 7.63% 4723 3.21% Russian Federation
5 296 2.18% 270 2.07% 3383 2.30% Network (net)
6 66 0.49% 60 0.46% 967 0.66% Brazil
7 57 0.42% 48 0.37% 1440 0.98% European Union
8 17 0.13% 17 0.13% 96 0.07% Ecuador
9 12 0.09% 0 0.00% 6 0.00% Switzerland
10 12 0.09% 11 0.08% 489 0.33% Ukraine
11 11 0.08% 11 0.08% 11 0.01% Turks and Caicos Islands
12 9 0.07% 9 0.07% 71 0.05% Address Routing (arpa)
13 6 0.04% 6 0.05% 15 0.01% China
14 5 0.04% 4 0.03% 113 0.08% Netherlands
15 5 0.04% 3 0.02% 11 0.01% Norway
16 4 0.03% 3 0.02% 4 0.00% Non-Profit (org)
17 4 0.03% 4 0.03% 4 0.00% Cocos (Keeling) Islands
18 4 0.03% 1 0.01% 2 0.00% Japan
19 4 0.03% 2 0.02% 3 0.00% Seychelles
20 4 0.03% 4 0.03% 22 0.01% Sweden
21 4 0.03% 4 0.03% 4 0.00% Turkey
22 3 0.02% 3 0.02% 29 0.02% Armenia
23 3 0.02% 3 0.02% 12 0.01% Argentina
24 3 0.02% 3 0.02% 21 0.01% Australia
25 3 0.02% 3 0.02% 3 0.00% Bangladesh
26 3 0.02% 3 0.02% 21 0.01% Colombia
27 3 0.02% 3 0.02% 21 0.01% Indonesia
28 3 0.02% 3 0.02% 21 0.01% British Indian Ocean Territory
29 3 0.02% 3 0.02% 12 0.01% Kenya
30 3 0.02% 3 0.02% 12 0.01% Cambodia


Generated by Webalizer Version 2.20